Punishers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ODriscoll, Matt | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
4 | Smith, Patrick | 7 | 8 | 6 | 14 | 0 | 1 | 1 | 2 | 4 | |
5 | Jones, Mike | 6 | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | |
6 | Lauder, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ochsner, Ken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Dougans, Grant | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
9 | Mehnert, Brian | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
10 | Manning, Jed | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | OMally, Dave | 6 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 2 | |
14 | Cole, Richard | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
15 | Wind, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Dutton, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Scott, Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Lin, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Desport, Nick | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
38 | Andrien, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Mickelson, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
62 | Tivel, Phil | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
83 | Cordon, Alex | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
88 | Zipper, Matt | 5 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | |
89 | Gobeil, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
230 | Motzko, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Valore, John | 6 | 5 | 1 | 0 | 11 | 125 | 114 | 1.83 | 0.912 | 2 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 3 | 30 | 27 | 3.00 | 0.900 | 0 | 0 |
Nortec
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jose, Tad | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
5 | Boone, Peter | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
6 | Barker, Steve | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
8 | Carr, Mike | 13 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | |
10 | Maloney, Brian | 12 | 8 | 6 | 14 | 1 | 1 | 0 | 0 | 4 | |
11 | Fergus, Tom | 10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Grose, Andrew | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnston, Mark | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | Sheridan, Michael | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
28 | Wilson, Dave | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
40 | Serebrennikov, Mikail | 12 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | |
44 | Arnold, Bob | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
55 | Dutcher, Tim | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | |
56 | Ellert, Daniel | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
57 | Morrissette, Derek | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
93 | Olson, Trygve | 7 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 14 | |
99 | Levkovich, Denis | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strickler, Matt | 10 | 0 | 10 | 0 | 61 | 323 | 263 | 6.10 | 0.811 | 0 | 0 | |
100 | Substitute, Goalie | 5 | 1 | 4 | 0 | 25 | 153 | 128 | 5.00 | 0.837 | 0 | 0 |
Virginia Buccaneers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Holt, Justy | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
2 | Johnson, Seth | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Perzel, Peter | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | |
5 | Folger, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Quiring, Rhonda | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
9 | Zentner, Ari | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
10 | Hemmer, Dave | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Fitzpatrick, Scott | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | Collins, Greg | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | |
13 | Berry, Steve | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Cerny, Josef | 12 | 9 | 3 | 12 | 0 | 1 | 0 | 1 | 24 | |
15 | Winter, Steve | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
18 | Poczatek, Peter | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
19 | Ciesinski, Ray | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
20 | Whelan, Kevin | 10 | 5 | 7 | 12 | 0 | 0 | 2 | 0 | 0 | |
21 | Moher, Grant | 11 | 9 | 6 | 15 | 0 | 1 | 0 | 0 | 4 | |
24 | Parsons, Darren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | Harting, Mike | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
31 | West, Brian | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | |
35 | DeSabetino, Eddie | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |
37 | Zweig, Barry | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
44 | Ruvo, Bill | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Hartmann, Steve | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
55 | Wagner, Richard | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
66 | Van, Ross | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
68 | Nicholson, Mike | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
87 | Spivak, Steve | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | DeJohn, Anthony | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storkan, Steve | 14 | 8 | 6 | 0 | 54 | 450 | 394 | 3.86 | 0.880 | 1 | 0 | |
32 | Sawyers, Rhett | 1 | 1 | 0 | 0 | 2 | 23 | 21 | 2.00 | 0.913 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Jacks Greybeards
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 8 | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 2 | |
4 | Sullivan, Mark | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
6 | Maguire, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hull, Joseph | 13 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 2 | |
8 | Wade, Rod | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
11 | Kashishian, John | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
12 | Dix, Brian | 15 | 11 | 21 | 32 | 0 | 0 | 0 | 0 | 2 | |
13 | Chagnot, Bob | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
15 | Cushing, John | 15 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | |
16 | Thompson, Bill | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
22 | Strycharz, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Patterson, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Robinson, Chuck | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 24 | |
27 | Rieger, Andy | 11 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 10 | |
28 | Hale, Charles | 11 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 4 | |
29 | Dinardo, Dave | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
32 | Wojcik, Carl | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
44 | Hanson, Greg | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
77 | Nayandin, Oleg | 7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | |
91 | Foster, Randy | 8 | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan, Chris | 10 | 6 | 4 | 0 | 47 | 294 | 247 | 4.70 | 0.840 | 0 | 0 | |
100 | Substitute, Goalie | 5 | 4 | 1 | 0 | 18 | 154 | 136 | 3.60 | 0.883 | 0 | 4 |