Punishers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ODriscoll, Matt | 7 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
4 | Smith, Patrick | 6 | 9 | 6 | 15 | 2 | 0 | 0 | 1 | 14 | |
5 | Jones, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ochsner, Ken | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Dougans, Grant | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
10 | Manning, Jed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Shrago, Daniel | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | OMally, Dave | 5 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 6 | |
14 | Cole, Richard | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
15 | Wind, Phil | 9 | 6 | 8 | 14 | 1 | 0 | 1 | 2 | 2 | |
23 | Scott, Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Colwill, Jeff | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
29 | Mehnert, Brian | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Harke, Doug | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
33 | Pham, Hung | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
38 | Andrien, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Mickelson, Matt | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
62 | Tivel, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Tuckman, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 7 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 6 | |
83 | Cordon, Alex | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | Zipper, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Gobeil, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
150 | Keltz, Ira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
330 | Wilkens, Chuck | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
900 | Fisk, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Valore, John | 3 | 2 | 1 | 0 | 7 | 73 | 66 | 2.33 | 0.904 | 1 | 0 | |
100 | Substitute, Goalie | 7 | 4 | 3 | 0 | 26 | 220 | 189 | 3.71 | 0.882 | 1 | 0 |
Virginia Buccaneers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Holt, Justy | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | FIsk, Alex | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Perzel, Peter | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | |
7 | Quiring, Rhonda | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
9 | Zentner, Ari | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Hemmer, Dave | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Fitzpatrick, Scott | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 2 | |
12 | Collins, Greg | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
13 | Berry, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Cerny, Josef | 7 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 8 | |
15 | Winter, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Poczatek, Peter | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
19 | Ciesniski, Ray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Whelan, Kevin | 6 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | |
21 | Moher, Grant | 5 | 8 | 2 | 10 | 0 | 0 | 2 | 0 | 2 | |
23 | Blum, Ron | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
27 | Harting, Mike | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
31 | West, Brian | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | |
35 | DeSabetino, Eddie | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
37 | Zweig, Barry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Livery, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Ruvo, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Hartmann, Steve | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
47 | Phipps, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Van, Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
68 | Nicholson, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Spivak, Steve | 5 | 7 | 5 | 12 | 1 | 1 | 0 | 4 | 2 | |
88 | DeJohn, Anthony | 7 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 18 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storkan, Steve | 7 | 3 | 4 | 0 | 24 | 157 | 133 | 3.43 | 0.847 | 0 | 0 | |
32 | Sawyers, Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitue, Goalie | 3 | 1 | 1 | 1 | 12 | 84 | 75 | 4.00 | 0.857 | 0 | 2 |
Jacks Greybeards
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | |
4 | Sullivan, Mark | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 6 | |
7 | Hull, Joseph | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | |
8 | Wade, Rod | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
10 | Flynn, Tom | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | |
11 | Kashishian, John | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
12 | Dix, Brian | 10 | 10 | 7 | 17 | 1 | 0 | 2 | 0 | 6 | |
13 | Chagnot, Bob | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
15 | Cushing, John | 7 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 4 | |
16 | Thompson, Bill | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
22 | Strycharz, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Patterson, Brian | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
24 | Robinson, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Rieger, Andy | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
28 | Hale, Charles | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
29 | Dinardo, Dave | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
32 | Wojcik, Carl | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
44 | Hanson, Greg | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
57 | Morrissette, Derek | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | |
77 | Nayandin, Oleg | 5 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 6 | |
91 | Foster, Randy | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan, Chris | 3 | 3 | 0 | 0 | 5 | 92 | 87 | 1.67 | 0.946 | 1 | 0 | |
100 | Substitute, Goalie | 7 | 4 | 3 | 0 | 33 | 216 | 180 | 4.71 | 0.847 | 0 | 0 |
USA
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bloom, Jeff | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
5 | Kolodin, Oleg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Weiner, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Carstairs, Geoff | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
9 | Fritzke, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Brahmey, Mike | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Wakeman, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Poczatek, Pete | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Utano, Rich | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | OBrien, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Torgovitsky, Stan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Brand, Jesse | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
34 | Morgan, Jim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Kuhn, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Powers, Greg | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | |
54 | Bagley, Dan | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
77 | Miller, Dan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
98 | Crisculo, Matt | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
99 | Davoren, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
800 | Sengheiser, Jamie | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Pepelko-Newland, Katie | 3 | 1 | 2 | 0 | 14 | 101 | 87 | 4.67 | 0.861 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Grey Goons
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Conmy, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lewandoski, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Fording, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eister, Jason | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | Brown, Dave | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
12 | Zalocha, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Sharp, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Compagnone, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Langpaul, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Gibbons, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Lettieri, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Cashin, Aemon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | Henry, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Breton, Nate | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
35 | Sheehan, Dan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
36 | Guinee, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Mandville, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Gibbons, Christian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Vecchione, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Black, Talbot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Mullen, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Cerce, Matt | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
54 | Gibbon, Jerry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
76 | Floyd, Mike | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
91 | Gibbons, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Rodvein, Jon | 2 | 1 | 1 | 0 | 7 | 86 | 79 | 3.50 | 0.919 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 30 | 24 | 6.00 | 0.800 | 0 | 2 |
Penguins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hatch, Shawn | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | Niemiec, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Hale, Charles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Ellert, Dan | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
9 | Dobbs, Aaron | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Land, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wellner, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Seal, Bob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Rudnicki, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Insley, Diron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
18 | Pistolessi, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Carr, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Jefferson, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Gorgone, Rick | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Wojtala, Jeff | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | Storchan, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Wilson, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Serebrennikov, Misha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Weisiger, Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Arnold, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Fischer, Rob | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
55 | Dutcher, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Morrissette, Derek | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
81 | Holden, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
250 | Banasik, Bob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Nosek, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeffe, Tom | 2 | 0 | 2 | 0 | 10 | 71 | 61 | 5.00 | 0.859 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 5 | 27 | 22 | 5.00 | 0.815 | 0 | 0 |
Ers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mehnert, Brian | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
10 | Gheron, Guillaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Williams, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Wind, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Chan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Dunn, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Holleran, Edward | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnston, Mark | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Dutton, Brian | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
23 | Scott, Gordon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Spiewak, Tom | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
25 | Beck, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Mastromatteo, Eric | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Mickelson, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Ellsworth, Mick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
55 | McKenney, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | ODriscoll, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Sechser, Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
82 | Schoenthaler, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Moran, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Olson, Trygve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Beck, Chris | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Fowler, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
90 | Miller, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitue, Goalie | 3 | 1 | 1 | 1 | 12 | 92 | 80 | 4.00 | 0.870 | 0 | 0 |