Anonymous
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anwyll, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Kocher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Fergus, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Papke, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Dallman, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Guckian, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Booker, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Enpy, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Rebmann, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Chin, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Burns, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Helfant, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | McGarry, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Lovett, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Hagemeier, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Smith, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Modder, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Dullea, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Bergman, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Dragon, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | Kang, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 98 | Klousia, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 220 | Rozman, Nada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Flying Circus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheinkin, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Kolodin, Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | DeVito, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Ford, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Brehm, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Jungdhal, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Johnson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Hempen, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Denoyer, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Hickey, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Cerny, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Lubisco, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Wallace, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Gulakowski, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Thomas, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Moher, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Hyson, Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Kowalski, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Heuple, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Gary, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Furness, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Sleeper, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | McGovern, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Whitney, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | McNabney, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | Yoko, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Wilkins, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 270 | Norton, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McKinley, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Team USA
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bloom, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Kolodin, Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Weiner, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Sengheiser, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Fritzke, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Brahmey, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Wakeman, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Poczatek, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Carstairs, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Utano, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | OBrien, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Torgovitsky, Stan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Brand, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Morgan, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Kuhn, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Powers, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Hartmann, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | Bagley, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Miller, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 98 | Criscolo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Davoren, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko-Newland, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Coyotes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Schultheiss, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Cicchetti, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Loggia, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Maki, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | ODriscoll, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Peterson, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Pace, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Jamani, Nurali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Murphy, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Choronzy, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Kaplan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Gupta, Sonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Fairbank, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Tamburo, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Prime, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Pham, Hung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Lusby, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Andrien, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Russell, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Kuehn, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Schumann, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | Tyler, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | Fischer, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 | Dour, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Wilken, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | Ezekiel, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Gilman, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fenton, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Penguins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hatch, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Niemiec, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Gilmore, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Ellert, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Brouzakis, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Dobbs, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Land, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Wellner, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Drake, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Seal, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Rudnicki, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Nosek, Ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Insley, Diron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Pistolessi, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Jefferson, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Gorgone, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Wojtala, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Storchan, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Serebrennikov, Misha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Weisiger, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Arnold, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Dutcher, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | Holden, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 150 | Vechione, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 400 | Ryan, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | OKeefe, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |