Pharaohs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Aurele, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Oliveri, Payton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wilmer, Jack | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Maroon, Chris | 7 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | |
| 8 | Brownell, Sam | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 9 | Heyn, Trisan | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Capriglione, Nate | 4 | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 6 | |
| 11 | Owens, Dan | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | |
| 13 | Carroll, Joe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Prantner, Andrew | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelf, Kevin | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 17 | Keehner, Zephan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Kaczor, Radislaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Summa, Billy | 10 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 22 | |
| 22 | Smith, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Valdesuso, Ronan | 9 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 4 | |
| 25 | Howard, Chris | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bogomolov, Arseny | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 27 | King, Jeremy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Berghold, Michael | 9 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | |
| 36 | Miranda, Richard | 13 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 12 | |
| 57 | Lowen, Luke | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Holt, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 83 | DiCioccio, Noel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Thomas, Devon | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 91 | Oman, Chris | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Huntington, Preston | 8 | 1 | 7 | 0 | 47 | 302 | 255 | 5.88 | 0.844 | 0 | 0 | |
| 100 | Substitute, Goalie | 7 | 2 | 5 | 0 | 43 | 216 | 173 | 6.14 | 0.801 | 0 | 2 |
Blue Crabs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Arbes, Justin | 9 | 8 | 3 | 11 | 0 | 1 | 0 | 0 | 6 | |
| 7 | Liu, Ethan | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Cimon, Alex | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Lucey, Jonah | 11 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Wittman, Rob | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 17 | Roehner, Kevin | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Crossin, Brian | 10 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 19 | Tarditi, Steve | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Carter, Jeff | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Weddell, Sean | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | |
| 32 | Stewart, Rob | 13 | 9 | 5 | 14 | 0 | 0 | 1 | 0 | 12 | |
| 44 | Eckstein, Nicholas | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Munoz, Michae | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 88 | Tiede, Matt | 9 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | |
| 91 | Clarke, Michael | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 92 | Desrouleaux, Len | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 200 | Flood, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 920 | Horner, Dan | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Shpeter, Thomas | 10 | 4 | 6 | 0 | 41 | 339 | 298 | 4.10 | 0.879 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 17 | 112 | 95 | 4.25 | 0.848 | 0 | 0 |
D 4th Liners
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lockerby, Jack | 10 | 7 | 7 | 14 | 0 | 0 | 1 | 1 | 4 | |
| 3 | Ray, Colin | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 6 | Smith, Wes | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 8 | |
| 7 | Roessler, Steven | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Walerstein, Jordan | 8 | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 12 | |
| 9 | Day, Ryan | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Riccio, Jeremy | 11 | 9 | 8 | 17 | 1 | 0 | 1 | 2 | 2 | |
| 11 | Brisson, Erik | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Westing, Nic | 8 | 6 | 4 | 10 | 0 | 0 | 2 | 2 | 4 | |
| 15 | Judge, Patrick | 9 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 10 | |
| 17 | Peraino, Nicholas | 8 | 13 | 4 | 17 | 0 | 1 | 1 | 0 | 4 | |
| 19 | Beard, Joe | 11 | 2 | 11 | 13 | 0 | 0 | 0 | 1 | 4 | |
| 23 | Haque, Omar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Condit, Parker | 12 | 13 | 6 | 19 | 0 | 0 | 4 | 3 | 2 | |
| 29 | Haque, Kashif | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Paul, Tanner | 9 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 10 | |
| 44 | Lowen, Luke | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Jepson, John | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 92 | Grantz, Markus | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | |
| 96 | Mitchell, Pat | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 900 | Walerstein, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Page, Chris | 14 | 9 | 5 | 0 | 69 | 325 | 256 | 4.93 | 0.788 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Nortec
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Parker, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | El-Aily, Kareem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jose, Tad | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | |
| 5 | Boone, Peter | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 7 | Grose, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carr, Mike | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Arbes, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fergus, Tom | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 13 | Roumell, Ryan | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | |
| 17 | Schneid, Cory | 7 | 15 | 10 | 25 | 4 | 1 | 1 | 1 | 4 | |
| 19 | Grose, Andrew | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnston, Mark | 9 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Justus, Andrew | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | |
| 25 | Banasik, Bob | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 28 | Liebel, Jason | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Serebrennikov, Mikail | 8 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 6 | |
| 44 | Arnold, Bob | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 51 | Schuler, Stewart | 10 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 4 | |
| 55 | Fischer, Rob | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 57 | Morrissette, Derek | 7 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | |
| 66 | Woods-Corwin, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Gilmore, Jeff | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 81 | Holden, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Barnett, Jake | 7 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | |
| 92 | Kosolapov, Ilya | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Storkan, Steve | 12 | 7 | 5 | 0 | 34 | 309 | 275 | 2.83 | 0.890 | 3 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 7 | 30 | 23 | 7.00 | 0.767 | 0 | 4 |
Punishers HC
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ODriscoll, Matt | 12 | 6 | 7 | 13 | 3 | 1 | 0 | 0 | 4 | |
| 2 | Harke, Doug | 13 | 6 | 4 | 10 | 0 | 0 | 2 | 1 | 4 | |
| 3 | Osborne, Aidan | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jones, Mike | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ochsner, Ken | 7 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Dougans, Grant | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Cobb, Rob | 11 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Shrago, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OMalley, Dave | 7 | 5 | 6 | 11 | 0 | 2 | 0 | 2 | 8 | |
| 13 | Wind, Babi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole, Richard | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 8 | |
| 15 | Wind, Phil | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Gonyea, Zach | 10 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Dutton, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Motzko, Bill | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Brubaker, Kyle | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 27 | Lin, Dave | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 32 | Wilkens, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colwell, Jeff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 40 | Mickelson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cullen, Sean | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Dour, Chris | 7 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 12 | |
| 72 | Cordon, Alex | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | |
| 89 | Gobeil, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunt, Alex | 5 | 3 | 2 | 0 | 15 | 144 | 129 | 3.00 | 0.896 | 0 | 0 | |
| 37 | Allen, Ryan | 5 | 5 | 0 | 0 | 9 | 131 | 122 | 1.80 | 0.931 | 1 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 8 | 69 | 61 | 2.67 | 0.884 | 0 | 0 |
Chiefs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tucker, Curt | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Alpher, Jeff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Woods-Corwin, Bobby | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | |
| 4 | Sinniger, Dave | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Benyo, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rinaldi, Alex | 3 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 4 | |
| 12 | Yoko, Chris | 14 | 6 | 12 | 18 | 1 | 1 | 0 | 3 | 6 | |
| 13 | Wallace, Trevor | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Eyre, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rinaldi, Ralph | 15 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 17 | Rinaldi, Maxim | 14 | 22 | 6 | 28 | 2 | 3 | 4 | 1 | 2 | |
| 18 | Dewhirst, Michael | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Eyre, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Frauenknecht, Scott | 7 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 2 | |
| 26 | Whang, Jeremy | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 33 | Bartholomew, Adam | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 37 | Dullea, Alexander | 9 | 9 | 4 | 13 | 1 | 0 | 0 | 2 | 12 | |
| 42 | Hagemeier, Dave | 11 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 30 | |
| 55 | Dullea, Scott | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 57 | Conlin, Jack | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Campbell, Nolan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Campbell, Bill | 11 | 6 | 5 | 0 | 54 | 365 | 311 | 4.91 | 0.852 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 18 | 130 | 112 | 4.50 | 0.862 | 0 | 0 |
British Bulldogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Loggia, Ari | 12 | 10 | 14 | 24 | 0 | 1 | 0 | 2 | 0 | |
| 4 | Courtney, Sean | 9 | 8 | 1 | 9 | 2 | 0 | 1 | 0 | 8 | |
| 5 | Loggia, Andy | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Kerring, Kyle | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Boland, James | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Choronzy, Scott | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Courson, Steven | 11 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kisly, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tourbaf, Paul | 7 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Spiewak, Tom | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 20 | McLenahan, Mike | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Reinitz, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rodemoyer, Mark | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Randall, Carrick | 13 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | |
| 33 | Pham, Hung | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 34 | Garrity, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kuehn, Scott | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 56 | McKinley, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Tourbaf, Charlie | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 74 | Roehrig, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Krulc, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bergman, Erik | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 82 | MacDonald, Justin | 13 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | |
| 83 | Dingle, Jonathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | McEvoy, Shawn | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Keegen, Jon | 12 | 7 | 4 | 1 | 34 | 347 | 314 | 2.83 | 0.902 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 6 | 53 | 47 | 3.00 | 0.887 | 0 | 0 |
Dragons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McCauley, Lyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bell, Ilana | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 7 | Anderson, Connor | 9 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 38 | |
| 10 | Lowen, Luke | 4 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 2 | |
| 11 | Alperin, Emma | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Walkinshaw, Brody | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rider, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Quesenberry, Mason | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Arendt, Andrew | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Wallace, Brendan | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 6 | |
| 43 | Siminow, Braeden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McCauley, Daniel | 6 | 8 | 9 | 17 | 1 | 1 | 0 | 1 | 4 | |
| 45 | Watson, Kyle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jakubowski, Raymond | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | |
| 55 | Bryce, Griffin | 9 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 56 | Meaux, Daniel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 57 | Thomas, Dylan | 10 | 6 | 6 | 12 | 0 | 0 | 1 | 2 | 4 | |
| 71 | Robie, Raymond | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Smarsh, Ryan | 3 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | |
| 82 | Sohl, Caleb | 12 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | |
| 88 | Padgett, Maddy | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Saleh, AJ | 13 | 10 | 8 | 18 | 1 | 1 | 1 | 0 | 12 | |
| 94 | Starego, Mike | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 95 | Starego, Mick | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Starego, Zack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 370 | Robishaw, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 27 | Van Oostendorp, Margaret | 12 | 4 | 8 | 0 | 63 | 361 | 302 | 5.25 | 0.825 | 0 | 0 | |
| 37 | Robishaw, Josh | 1 | 0 | 1 | 0 | 10 | 33 | 23 | 10.00 | 0.697 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 7 | 23 | 16 | 7.00 | 0.696 | 0 | 2 |
Outlaws
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jamanis, Panagiotis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Coticelli, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cardwell, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mangel, Ben | 13 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Brue, Jason | 11 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 21 | |
| 15 | Casey, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lee, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Young, Jason | 12 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Daniels, Charlie | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Phipps, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zabel, Kyle | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 27 | Gilcash, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Santos, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Lowen, Luke | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Gorney, Tony | 13 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 14 | |
| 42 | Lovett, Jeff | 14 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Barnes, Mike | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | |
| 44 | Utano, Alex | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Lovett, Jadon | 12 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | |
| 62 | Marcelo, Mel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | OConnell, Ryan | 9 | 11 | 6 | 17 | 2 | 0 | 0 | 0 | 4 | |
| 86 | Connelly, Matt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Maltais, Pierre | 11 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 6 | |
