Ers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerce, Matt | 8 | 7 | 7 | 14 | 0 | 1 | 2 | 1 | 6 | |
| 7 | ODriscoll, Matt | 10 | 8 | 5 | 13 | 0 | 1 | 1 | 1 | 6 | |
| 8 | Eister, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Sperry, Adam | 5 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | |
| 15 | Martin, Todd | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bainbridge, Don | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnston, Mark | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dutton, Brian | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Spiewak, Tom | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 28 | Mastromatteo, Eric | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 55 | McKenney, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Sechser, Paul | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 76 | Dunlevy, DJ | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | |
| 92 | Rotunda, TC | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 2 | |
| 96 | Beck, Chris | 9 | 9 | 8 | 17 | 0 | 2 | 1 | 1 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hunt, Alex | 7 | 4 | 3 | 0 | 30 | 236 | 206 | 4.29 | 0.873 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 8 | 80 | 72 | 4.00 | 0.900 | 0 | 2 |
Ducks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard, Robert | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clark, Ricki | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kolodin, Oleg | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 7 | Golomb, Andrew | 8 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 4 | |
| 9 | Ziesler, Sam | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Truhlar, Jake | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gregor, Jon | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | |
| 13 | Patterson, Brian | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vu, Jonathan | 8 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 6 | |
| 16 | Nosek, Ann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Fehkens, Kevin | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gallucci, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bergman, Erik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Dolski, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Watstein, Max | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 26 | Klousia, John | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Booker, Bryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Pistolessi, Dominic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Burnes, Campbell | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 64 | Bluth, Derek | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Satagaj, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Mangini, Paul | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Fischer, Rob | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | OKeefe, Tom | 6 | 3 | 3 | 0 | 23 | 149 | 127 | 3.83 | 0.846 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 14 | 97 | 83 | 4.67 | 0.856 | 0 | 0 |
Swarm
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Millice, Brenden | 8 | 8 | 6 | 14 | 2 | 1 | 0 | 0 | 6 | |
| 9 | Murphy, Jason | 8 | 6 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | |
| 10 | Galen, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aring, Ben | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chu, Samson | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 20 | McLenahan, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Carideo, Jeff | 9 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jamison, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Flom, Simon | 10 | 0 | 18 | 18 | 0 | 3 | 0 | 2 | 8 | |
| 33 | Pham, Hung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ludke, William | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Kniaz, Erik | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Kuehn, Scott | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 46 | OConnell, Dan | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Kniaz, Tyler | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | |
| 56 | Tyler, Ryan | 10 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 67 | Dour, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Hatchuel, Noe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Weeden, Matt | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Pope, Chris | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Klein, Jay | 8 | 5 | 3 | 0 | 29 | 203 | 174 | 3.63 | 0.857 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 4 | 63 | 59 | 2.00 | 0.937 | 0 | 0 |
Jacks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Jeff | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wade, Rod | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Silov, Konstantin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Dix, Brian | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Nayandin, Dennis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Thompson, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leadston, David | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Chan, Steve | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Rieger, Andy | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hale, Charles | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wojick, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kuznetsov, Sergey | 9 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | |
| 36 | Stehle, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Savani, Josh | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 39 | Langdon, Collin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Livsics, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Vorobjovas, Arturas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Galluzzo, Ryan | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Merkl, Brian | 5 | 8 | 5 | 13 | 0 | 0 | 2 | 0 | 2 | |
| 56 | Merkl, Greg | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 4 | |
| 68 | Vereb, Stephen | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 77 | Nayandin, Oleg | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 700 | Strunk, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stehle, Jeremy | 6 | 3 | 3 | 0 | 28 | 214 | 186 | 4.67 | 0.869 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 21 | 163 | 142 | 5.25 | 0.871 | 0 | 2 |
Bruins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | El-Alaily, Kareem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Albrittan, Jim | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | |
| 7 | Sutton, Nick | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Slattery, Matt | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Arbes, Justin | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maloney, Brian | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Kymalainen, Sami | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | OKeefe, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carr, Mike | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Thompson, Justin | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Whang, Jeremy | 6 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Balsley, Chris | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Placeholder, Sean | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 57 | Morrissette, Derek | 8 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 4 | |
| 65 | Woods-Corwin, Bobby | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 68 | Gilmore, Jeff | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 69 | Domnitch, Aaron | 8 | 14 | 5 | 19 | 0 | 0 | 1 | 0 | 0 | |
| 70 | Fitzgerald, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Kosolapov, Ilya | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Strickler, Matt | 9 | 3 | 6 | 0 | 44 | 279 | 235 | 4.89 | 0.842 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |