Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oliveri, Peyton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jones, Brandon | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ambrosino, Michael | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bosco, Paul | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sybersma, Greg | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kaczor, Radek | 10 | 12 | 12 | 24 | 1 | 2 | 0 | 1 | 6 | |
| 17 | Jensen, Mike | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Rowny, Jonathan | 11 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Fullen, Mike | 15 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carr, Matt | 15 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Embley, Brian | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Forsythe, Keith | 15 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Cernica, George | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 50 | Lavery, Steve | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Jampathom, Tool | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Dutze, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 74 | Santos, Matt | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Heyn, Tristan | 20 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 2 | |
| 87 | Page, James | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 88 | Searight, Jason | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 89 | Barhost, Brandon | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 92 | Adams, Caleb | 12 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 4 | |
| 96 | Kurzinger, Jonathan | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 900 | Waddick, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margison, David | 9 | 4 | 4 | 1 | 33 | 244 | 212 | 3.67 | 0.865 | 0 | 0 | |
| 30 | Martin, Ted | 7 | 4 | 2 | 1 | 16 | 154 | 138 | 2.29 | 0.896 | 1 | 0 | |
| 100 | Substitute, Goalie | 5 | 4 | 1 | 0 | 13 | 141 | 128 | 2.60 | 0.908 | 0 | 0 |