Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grotpeter, Jennifer | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Graber, Zachary | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
11 | Boyd, Mark | 18 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | |
13 | Friel, Jim | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
21 | Williams, Brendan | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | |
23 | Vanhove, Eric | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
24 | Plourde, Mike | 15 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | |
27 | Fine, Michael | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | Kim, James | 20 | 12 | 11 | 23 | 1 | 0 | 0 | 0 | 0 | |
31 | Furness, Zach | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
37 | Cudworth, Christal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
40 | Sweezea, Brandon | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
42 | Stapleton, Julian | 16 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
44 | Waggoner, Matt | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
47 | LeKuch, Dave | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
59 | Beiriger, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
61 | Johnston, Nick | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | |
69 | McGovern, Ryan | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
71 | Robertson, Matt | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
79 | Longanecker, Sean | 15 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
93 | Conley, Chris | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
95 | OConnor, Patrick | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Stack, Ian | 17 | 6 | 8 | 3 | 49 | 378 | 329 | 2.88 | 0.870 | 0 | 0 | |
51 | Tolentino, Patti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitue, Goalie | 3 | 2 | 0 | 1 | 4 | 66 | 62 | 1.33 | 0.939 | 0 | 0 |