Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Coticelli, Phil | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 2 | |
11 | Plampin, Michelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Mangel, Ben | 15 | 14 | 11 | 25 | 0 | 1 | 0 | 0 | 0 | |
14 | Brue, Jason | 17 | 11 | 8 | 19 | 0 | 1 | 0 | 0 | 4 | |
15 | Casey, Sean | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
17 | Lee, Adam | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
18 | Gallens, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Young, Jason | 14 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 4 | |
21 | Vanscoy, Alex | 17 | 15 | 8 | 23 | 2 | 0 | 2 | 0 | 12 | |
25 | Jamanis, Panagiotis | 4 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 2 | |
27 | Connelly, Matthew | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
29 | Santos, Dylan | 13 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | |
41 | Gorney, Tony | 16 | 17 | 15 | 32 | 2 | 0 | 0 | 1 | 18 | |
43 | Barnes, Mike | 18 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 26 | |
52 | Maltais, Pierre | 8 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 2 | |
62 | Marcelo, Mel | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
77 | OConnell, Ryan | 13 | 17 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | |
91 | Weeden, Matt | 6 | 8 | 5 | 13 | 0 | 0 | 1 | 1 | 0 | |
120 | Deorukhkar, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Loughery, Kevin | 16 | 12 | 4 | 0 | 56 | 419 | 363 | 3.50 | 0.866 | 1 | 4 | |
100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 20 | 109 | 90 | 5.00 | 0.817 | 0 | 0 |