Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gardiner, Ryan | 14 | 9 | 8 | 17 | 0 | 0 | 0 | 1 | 2 | |
2 | Valentine, Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | Cantwell, Ryan | 16 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 2 | |
8 | Yang, Elliott | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
9 | Benedict, Jason | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | |
10 | Schulman, Howie | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
11 | Wilson, Dan | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
12 | Lopuch, Pete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Sullivan, Rachel | 9 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | |
15 | Szczepanki, Kevin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Vitucci, Anthony | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
20 | Miranda, Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Lockland, Kevin | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
22 | Scott, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Marmion, Harry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Branton, Doug | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 8 | |
37 | Morse, Johnny | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
42 | Schwind, Dan | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
47 | Urlwin, Jeff | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
51 | Sagusti, Bob | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | |
53 | Hutchinson, Robert | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
74 | Jakubowski, Raymond | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
76 | Ladd, Chris | 8 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 4 | |
80 | Melchor, Cinnamon | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
93 | Lee, Peter | 10 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | |
97 | Gonzalez, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | Kim, TS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
500 | Sullivan, Rich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
910 | Vossekuil, Dutchy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Sullivan, Rich | 2 | 0 | 2 | 0 | 9 | 33 | 25 | 4.50 | 0.727 | 0 | 0 | |
91 | Vossekuil, Dutchy | 4 | 2 | 2 | 0 | 15 | 61 | 50 | 3.75 | 0.754 | 0 | 0 | |
101 | Substitute, Goalie | 7 | 1 | 4 | 2 | 29 | 167 | 138 | 4.14 | 0.826 | 0 | 4 | |
470 | Urlwin, Jeff | 9 | 6 | 3 | 0 | 25 | 218 | 194 | 2.78 | 0.885 | 0 | 0 |