Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abkowitz, Jason | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Didas, Jonathon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hull, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Wade, Rod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Bourgerie, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Nayandin, Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Smith, Halden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Reiger, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Reiger, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Hale, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kuznetsov, Sergey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Stehle, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Livsics, Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Hale, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Edington, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Galluzzo, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Merkl, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Merkl, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Bucholz, Jude | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Nayandin, Oleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magazou, Matt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 1 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |