Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Parker, Mike | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Jose, Tad | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Boone, Peter | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
8 | Carr, Mike | 8 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | |
11 | Fergus, Tom | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
12 | Levkovich, Denis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Corina, Jude | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
19 | Grose, Andrew | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnston, Mark | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
28 | Liebel, Jason | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Serebrennikov, Mikail | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | |
44 | Arnold, Bob | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | |
51 | Schuler, Stewart | 11 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | |
55 | Dutcher, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Ellert, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Morrissette, Derek | 7 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | |
68 | Gilmore, Jeff | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
81 | Holden, Chris | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
91 | Barnett, Jake | 9 | 16 | 8 | 24 | 0 | 0 | 1 | 2 | 0 | |
92 | Kosolapov, Ilya | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
93 | Olson, Trygve | 4 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 8 | |
900 | Deschamps, Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
901 | Arbes, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
902 | El-Ally, Kareem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
903 | Roumell, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Storkan, Steve | 11 | 5 | 6 | 0 | 40 | 315 | 275 | 3.64 | 0.873 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 4 | 89 | 85 | 2.00 | 0.955 | 0 | 0 |