Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Arbes, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Liu, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cimon, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Lucey, Jonah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Wittman, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Tarditi, Steve | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Carter, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Crossin, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Weddell, Sean | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Stewart, Rob | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
79 | Vandenberge, Justin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
88 | Tiede, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Desrouleaux, Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | Otto, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Roehner, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
901 | Clarke, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Otto, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
90 | Shpeter, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 20 | 14 | 6.00 | 0.700 | 0 | 0 |