Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cerce, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ODriscoll, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Mehnert, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Curry, Anthony | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnson, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Dutton, Brian | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | Scott, Gordon | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Spiewak, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Mastromatteo, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 | McKenney, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Sechser, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | Floyd, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
92 | Rotunda, TC | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
96 | Beck, Chris | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hunt, Alex | 1 | 1 | 0 | 0 | 1 | 28 | 27 | 1.00 | 0.964 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |