Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cerce, Matt | 9 | 11 | 5 | 16 | 1 | 0 | 2 | 1 | 6 | |
7 | ODriscoll, Matt | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
8 | Eister, Jason | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
9 | Mehnert, Brian | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
11 | Brown, Dave | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
19 | Curry, Anthony | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnson, Mark | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
22 | Dutton, Brian | 9 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 2 | |
23 | Scott, Gordon | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | |
24 | Spiewak, Tom | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |
25 | Bern, Matt | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
28 | Mastromatteo, Eric | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
33 | Pham, Hung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Ellsworth, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Beck, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | McKenney, Mike | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
57 | Dunlevy, DJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Sechser, Paul | 8 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 8 | |
76 | Floyd, Mike | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
77 | Dagley, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Rotunda, TC | 11 | 8 | 12 | 20 | 1 | 1 | 1 | 1 | 4 | |
96 | Beck, Chris | 11 | 18 | 7 | 25 | 0 | 0 | 0 | 0 | 10 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hunt, Alex | 12 | 5 | 7 | 0 | 46 | 357 | 313 | 3.83 | 0.871 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 43 | 37 | 6.00 | 0.860 | 0 | 0 |