Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Millice, Brenden | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
9 | Murphy, Jason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Galen, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Aring, Ben | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Kuehn, Scott | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
18 | Chu, Samson | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
32 | Flom, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Ludke, William | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | Kniaz, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | OConnell, Dan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
51 | Kniaz, Tyler | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
56 | Tyler, Ryan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | Hatchuel, Noe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Weeden, Matt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
360 | Cardieo, Jeff | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klein, Jared | 1 | 0 | 1 | 0 | 7 | 32 | 25 | 7.00 | 0.781 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 42 | 36 | 6.00 | 0.857 | 0 | 0 |