Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Albrittain, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Arbes, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Maloney, Brian | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Symalainen, Sami | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | OKeefe, Peter | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
19 | Carr, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Thompson, Justin | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
25 | Banasik, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Whang, Jeremy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | Balsley, Chris | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
57 | Morrissette, Derek | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | |
65 | Woods-Corwin, Bobby | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
68 | Gilmore, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Domnitch, Aaron | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
92 | Kosolapov, Ilya | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
93 | Olson, Trygve | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
94 | Satterley, Matthew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
260 | Pike, Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matthew | 2 | 2 | 0 | 0 | 11 | 67 | 56 | 5.50 | 0.836 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |