PTS | GP | W | L | T | OTL | GF | GA | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
Gold Goats | 13 | 8 | 6 | 1 | 0 | 1 | 29 | 13 | 5-0-0-0 |
Hurricanes | 12 | 9 | 6 | 3 | 0 | 0 | 33 | 21 | 2-3-0-0 |
Maple Leafs | 11 | 9 | 5 | 3 | 0 | 1 | 22 | 24 | 3-2-0-0 |
Ice Dogs | 10 | 9 | 5 | 4 | 0 | 0 | 33 | 21 | 3-2-0-0 |
Wolves | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 48 | 0-5-0-0 |
|
Upcoming Games
Latest Results
Active Suspensions
|