Playoff Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Josh Gilman | Blackskimmers | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
14 | John Kohler | Old Goats | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
19 | Nate Rozelle | Blackskimmers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Nick Desport | Old Goats | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
36 | Brian Lusby | Mad Dogs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
89 | Sid Han | Blackskimmers | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
8 | Reid Maki | Mad Dogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Jeff Brooks | Old Goats | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | David OMalley | Old Goats | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
18 | Zach Showalter | Red Dragons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoff Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Ernie Molina | Mad Dogs | 1 | 0 | 1 | 0 | 5 | 29 | 24 | 5.00 | 0.828 | 0 | 0 |
100 | Goalie Substitute | Old Goats | 2 | 1 | 1 | 0 | 9 | 48 | 39 | 4.50 | 0.813 | 0 | 0 |
29 | Will Bangs | Red Dragons | 1 | 0 | 1 | 0 | 4 | 14 | 10 | 4.00 | 0.714 | 0 | 0 |
81 | Katie Pepelko-Newland | Blackskimmers | 2 | 2 | 0 | 0 | 4 | 57 | 53 | 2.00 | 0.930 | 0 | 0 |