Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Gonyea, Zach | DPunishers | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
76 | Ladd, Chris | Angry Moose | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
22 | Thrasher, Matthew | Rink Rats | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
93 | Lee, Peter | Angry Moose | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
5 | Maroon, Chris | Pharoahs | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
92 | VanDenheuval, Ryan | Rink Rats | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
75 | Bilwin, Krisjin | Pharoahs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Morse, Johnny | Angry Moose | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
470 | Urlwin, Jeff | Angry Moose | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
70 | Kumpf, Seth | Rink Rats | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|