Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hauslohner, Sam | Drop Puck Murphys | 2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
11 | Gilman, Josh | Blackskimmers | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
6 | Merritt, JB | Drop Puck Murphys | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
80 | Hoffman, Ethan | Red Dragons | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
19 | Rozelle, Nate | Blackskimmers | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
10 | Kolman, John | Red Dragons | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
900 | Little, Gibb | Red Dragons | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
44 | Marciano, Jeff | Drop Puck Murphys | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
73 | Green, Chris | Windbreakers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | Zurbach, Alex | Windbreakers | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|