Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Camarano, Adam | Islanders | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
77 | Nayandin, Oleg | Jacks GreyBeards | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Dix, Brian | Jacks GreyBeards | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
26 | Burns, Garrett | Anonymous | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | Pearce, Matt | Goons | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
81 | Holden, Chris | Penguins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
440 | Beck, Chris | Goons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Lettieri, Chris | Goons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Cushing, John | Jacks GreyBeards | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Sullivan, Mark | Jacks GreyBeards | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|