Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Smith, Wes | D 4th Liners | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
| 77 | OConnell, Ryan | Outlaws | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| 57 | Thomas, Dylan | Dragons | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 28 | Condit, Parker | D 4th Liners | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| 2 | Lockerby, Jack | D 4th Liners | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| 7 | Roessler, Steven | D 4th Liners | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 32 | Stewart, Rob | Blue Crabs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cimon, Alex | Blue Crabs | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maroon, Chris | Pharaohs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | Rinaldi, Maxim | Chiefs | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|