Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cullen, Sean | Old Goats | 5 | 12 | 0 | 12 | 1 | 0 | 1 | 0 | 2 |
| 5 | Doerrer, Stan | Busch League | 8 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tivel, Phil | Old Goats | 9 | 10 | 9 | 19 | 1 | 2 | 1 | 0 | 0 |
| 16 | Manikarnika, Kiran | Wolves | 12 | 10 | 5 | 15 | 2 | 0 | 0 | 1 | 2 |
| 48 | Sasai, Randy | Toronto | 10 | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 4 |
| 85 | Wu, Eric | Busch League | 10 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 2 |
| 72 | Cordone, Alex | Old Goats | 4 | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 2 |
| 28 | Nicholakos, Harry | Toronto | 9 | 9 | 7 | 16 | 0 | 1 | 0 | 0 | 2 |
| 91 | Ross, Jason | Horne Dogs | 8 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 44 | McGovern, Jim | Toronto | 9 | 8 | 5 | 13 | 2 | 0 | 0 | 1 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Horne Dogs | 7 | 5 | 2 | 0 | 14 | 194 | 180 | 2.00 | 0.928 | 0 | 0 |
| 35 | Robinson, Matt | Horne Dogs | 6 | 4 | 2 | 0 | 13 | 173 | 160 | 2.17 | 0.925 | 2 | 0 |
| 29 | Dunn, Chris | Busch League | 11 | 9 | 2 | 0 | 26 | 208 | 182 | 2.36 | 0.875 | 2 | 0 |
| 95 | Matragrano, Stephen | Old Goats | 8 | 6 | 2 | 0 | 24 | 147 | 123 | 3.00 | 0.837 | 0 | 0 |
| 88 | Molina, Ernie | Wolves | 10 | 4 | 6 | 0 | 44 | 278 | 235 | 4.40 | 0.842 | 0 | 0 |
| 47 | Urlwin, Jeff | Toronto | 10 | 2 | 8 | 0 | 60 | 271 | 212 | 6.00 | 0.779 | 0 | 0 |