Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Ries, Mark | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Hancher, Andrew | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Miller, Dan | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rayder, Mark | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Rayder, Matthew | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Manikarnika, Kiran | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Taiden, Ryan | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Gordon, Steve | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alford, Jon | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Koester, John | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|