Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Gray, Doug | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Orleans, Caty | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Witkiewicz, Tim | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Buchot, Enrique | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Huitnet, Phil | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Ackerman, Deena | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Groneman, Jared | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Carbone, Drew | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Griffith, Mark | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Santos, Alek | Slashing Pumpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|