Goons
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zalocha, Paul | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Mandeville, Paul | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
8 | Eister, Jason | 13 | 9 | 6 | 15 | 1 | 0 | 0 | 1 | 12 | |
9 | Mehnert, Brian | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
11 | Brown, Dave | 9 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 4 | |
18 | Sharp, Mike | 12 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | |
19 | Dunn, Joe | 15 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | |
21 | Johnston, Mark | 14 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 12 | |
22 | Dutton, Brian | 10 | 14 | 5 | 19 | 1 | 1 | 0 | 0 | 4 | |
24 | Spiewak, Tom | 7 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 10 | |
25 | Lettieri, Chris | 13 | 8 | 7 | 15 | 0 | 2 | 0 | 0 | 12 | |
28 | Holleran, Edward | 12 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
38 | Mastromatteo, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Ellsworth, Mick | 11 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 16 | |
47 | Black, Talbot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
49 | Mullen, Greg | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
55 | Compagnone, Brian | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
76 | Floyd, Mike | 8 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | |
88 | Moran, Mike | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
230 | Scott, Gordon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Scott, Gordon | 11 | 3 | 8 | 0 | 45 | 298 | 256 | 4.09 | 0.849 | 0 | 0 | |
100 | Substitute, Goalie | 9 | 7 | 2 | 0 | 17 | 202 | 185 | 1.89 | 0.916 | 3 | 2 |
Penguins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hatch, Shawn | 16 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | |
3 | Niemiec, John | 7 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | |
4 | Hale, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ellert, Dan | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
9 | Dobbs, Aaron | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Land, Brian | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | |
11 | Wellner, Darren | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Seal, Bob | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
15 | Rudnicki, Mark | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
17 | Insley, Diron | 6 | 16 | 7 | 23 | 1 | 0 | 1 | 0 | 2 | |
18 | Pistolessi, Dominic | 6 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | |
19 | Carr, Mike | 18 | 23 | 9 | 32 | 1 | 1 | 3 | 0 | 6 | |
20 | Jefferson, Brent | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
23 | Gorgone, Rick | 11 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | |
25 | Wojtala, Jeff | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
26 | Banasik, Bob | 11 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 6 | |
28 | Storchan, Geoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Wilson, Dave | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | |
40 | Serebrennikov, Misha | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | |
43 | Weisiger, Henry | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
44 | Arnold, Bob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Fischer, Rob | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | |
55 | Dutcher, Tim | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
68 | Gilmore, Jeff | 13 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 6 | |
81 | Holden, Chris | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
900 | Annie, Nosek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 14 | 9 | 5 | 0 | 59 | 354 | 292 | 4.21 | 0.833 | 0 | 0 | |
100 | Substitute, Goalie | 6 | 2 | 4 | 0 | 25 | 161 | 136 | 4.17 | 0.845 | 0 | 0 |
Team USA
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bloom, Jeff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kolodin, Oleg | 19 | 6 | 10 | 16 | 1 | 0 | 0 | 1 | 2 | |
7 | Weiner, Ed | 13 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
8 | Sengheiser, Jamie | 15 | 15 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | |
9 | Fritzke, Ken | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
10 | Brahmey, Mike | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | |
12 | Wakeman, Jason | 13 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | |
18 | Poczatek, Pete | 12 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 10 | |
19 | Carstairs, Geoff | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
20 | Utano, Rich | 17 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | |
23 | OBrien, Mike | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | |
25 | Torgovitsky, Stan | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 6 | |
27 | Brand, Jesse | 12 | 11 | 3 | 14 | 1 | 0 | 0 | 1 | 2 | |
34 | Morgan, Jim | 11 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | |
35 | Kuhn, Ross | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
44 | Powers, Greg | 11 | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | |
54 | Bagley, Dan | 9 | 18 | 5 | 23 | 1 | 1 | 4 | 0 | 4 | |
77 | Miller, Dan | 13 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 8 | |
98 | Criscolo, Matt | 12 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 2 | |
99 | Davoren, Jon | 18 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 8 | |
440 | Hogan, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Pepelko-Newland, Katie | 18 | 9 | 6 | 3 | 67 | 442 | 370 | 3.72 | 0.848 | 1 | 0 | |
100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 6 | 14 | 12 | 3.00 | 0.571 | 0 | 0 |
Coyotes
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeman, Brian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Schultheiss, Bill | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
4 | Cicchetti, Paul | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
5 | Loggia, Andy | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
8 | Maki, Ried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ODriscoll, Matt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Pace, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Jamani, Nurali | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
18 | Murphy, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Smith, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Choronzy, Scott | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Kaplan, Steve | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
22 | Gupta, Sonny | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | |
25 | Tamburo, Steve | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
27 | Prime, Jamie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 16 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 14 | |
38 | Andrien, Mike | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
42 | Russell, Adam | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
44 | Kuehn, Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
47 | Schumann, Rob | 7 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | |
56 | Tyler, Ryan | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
64 | Fischer, Bob | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | |
67 | Dour, Chris | 8 | 11 | 2 | 13 | 1 | 0 | 1 | 0 | 18 | |
77 | Wilken, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Gilman, Josh | 10 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Fenton, Katie | 16 | 7 | 9 | 0 | 52 | 507 | 455 | 3.25 | 0.897 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 0 | 3 | 1 | 17 | 111 | 94 | 4.25 | 0.847 | 0 | 2 |
Anonymous
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kang, Bill | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | |
7 | Grose, Peter | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
8 | White, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kocher, Rob | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
11 | Fergus, Tom | 8 | 5 | 6 | 11 | 1 | 0 | 3 | 0 | 6 | |
13 | McGarry, Sean | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
15 | Guckian, Bob | 18 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 2 | |
16 | Booker, Brian | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
17 | Eyre, David | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
18 | Chin, Ken | 15 | 6 | 4 | 10 | 2 | 0 | 1 | 2 | 6 | |
24 | Sheridan, Mike | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | |
26 | Burns, Garrett | 14 | 10 | 6 | 16 | 1 | 0 | 2 | 3 | 16 | |
27 | Helfant, Rob | 13 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | |
42 | Lovett, Jeff | 12 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 4 | |
43 | Hagemeier, Dave | 12 | 10 | 3 | 13 | 1 | 0 | 0 | 0 | 18 | |
44 | Smith, Matt | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
53 | Modder, Don | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | |
55 | Dullea, Scott | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
77 | Bergman, Erik | 13 | 5 | 10 | 15 | 1 | 0 | 0 | 1 | 14 | |
86 | Anwyll, Tom | 9 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
88 | Dallman, Peter | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | Grose, Andrew | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
91 | Dragon, Jamie | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 10 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Johnson, Stephen | 18 | 4 | 13 | 1 | 93 | 520 | 427 | 5.17 | 0.821 | 1 | 2 | |
100 | Substitute, Goalie | 2 | 1 | 0 | 1 | 4 | 65 | 61 | 2.00 | 0.938 | 0 | 2 |
Flying Circus
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sheinkin, Marc | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | DeVito, Mark | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | |
7 | Ford, Brendan | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
8 | Brehm, Dan | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | Jungdhal, Adam | 16 | 11 | 5 | 16 | 0 | 0 | 1 | 0 | 23 | |
13 | Johnson, Jeff | 13 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 12 | |
14 | Krayers, Steve | 9 | 8 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | |
15 | Hempen, Mike | 13 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | |
16 | Denoyer, Joe | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
17 | Hickey, Brendan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Cerny, Joseph | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
19 | Kelly, Pete | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Wallace, Trevor | 12 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | |
22 | Gulakowski, Ed | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | Thomas, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Behrend, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Hyson, Malcolm | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | |
27 | Heuple, Mike | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | |
31 | Furness, Zach | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Sleeper, Shaun | 14 | 21 | 10 | 31 | 1 | 1 | 2 | 1 | 4 | |
44 | McGovern, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Whitney, Joel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | McNabney, Chris | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
66 | Yoko, Chris | 18 | 9 | 4 | 13 | 3 | 0 | 1 | 0 | 12 | |
71 | Salvatore, Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Wilkens, Chuck | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Kowalski, Matt | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | McKinley, Kris | 14 | 9 | 5 | 0 | 51 | 319 | 268 | 3.64 | 0.840 | 2 | 0 | |
100 | Substitute, Goalie | 6 | 3 | 2 | 1 | 30 | 143 | 113 | 5.00 | 0.790 | 0 | 0 |
Islanders
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beach, Chris | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
3 | Wilmer, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Howard, Chris | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
6 | Scully, Christopher | 8 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 6 | |
7 | Neri, Dave | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | Cole, Rick | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
14 | Bowser, Kevin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Yawornicky, Mark | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
17 | Wallace, John | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
19 | Long, Jason | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | |
20 | Pham, Bao | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
25 | Reece, Greg | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
28 | Camarano, Adam | 18 | 26 | 7 | 33 | 2 | 0 | 3 | 2 | 2 | |
39 | Hedger, Toby | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
41 | Armstrong, Dave | 17 | 8 | 3 | 11 | 0 | 0 | 2 | 1 | 4 | |
44 | Hedger, Steve | 7 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 8 | |
47 | Urlwin, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Cosgrove, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Epstein, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
74 | Brewin, Mike | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 12 | |
76 | Ellison, John | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | |
77 | Berret, Joe | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
79 | Gerstner, Dave | 7 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | |
80 | Rogers, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | DeJohn, Anthony | 9 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 10 | |
93 | Nauer, Jeff | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Rodvien, Jonathan | 17 | 7 | 9 | 1 | 61 | 438 | 381 | 3.59 | 0.861 | 0 | 0 | |
31 | Ohl, Malcolm | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 0.00 | 1.000 | 1 | 0 | |
100 | Substitue, Goalie | 3 | 2 | 1 | 0 | 4 | 52 | 49 | 1.33 | 0.923 | 0 | 2 |