Goons
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zalocha, Paul | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mandeville, Paul | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
8 | Eister, Jason | 10 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 10 | |
9 | Mehnert, Brian | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
11 | Brown, Dave | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
18 | Sharp, Mike | 9 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | |
19 | Dunn, Joe | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | |
21 | Johnston, Mark | 13 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 12 | |
22 | Dutton, Brian | 8 | 12 | 3 | 15 | 0 | 1 | 0 | 0 | 4 | |
24 | Spiewak, Tom | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | |
25 | Lettieri, Chris | 12 | 7 | 7 | 14 | 0 | 2 | 0 | 0 | 12 | |
28 | Holleran, Edward | 12 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
44 | Ellsworth, Mick | 10 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 16 | |
47 | Black, Talbot | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
49 | Mullen, Greg | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
55 | Compagnone, Brian | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
76 | Floyd, Mike | 7 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
88 | Moran, Mike | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
230 | Scott, Gordon | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Scott, Gordon | 10 | 3 | 7 | 0 | 40 | 269 | 232 | 4.00 | 0.851 | 0 | 0 | |
100 | Substitute, Goalie | 7 | 5 | 2 | 0 | 16 | 166 | 150 | 2.29 | 0.904 | 2 | 2 |
Penguins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hatch, Shawn | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | |
3 | Niemiec, John | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
4 | Hale, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ellert, Dan | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
9 | Dobbs, Aaron | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Land, Brian | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
11 | Wellner, Darren | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Seal, Bob | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
15 | Rudnicki, Mark | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
17 | Insley, Diron | 5 | 11 | 5 | 16 | 0 | 0 | 1 | 0 | 2 | |
18 | Pistolessi, Dominic | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
19 | Carr, Mike | 15 | 20 | 7 | 27 | 1 | 0 | 2 | 0 | 4 | |
20 | Jefferson, Brent | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
23 | Gorgone, Rick | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
25 | Wojtala, Jeff | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
26 | Banasik, Bob | 9 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
28 | Storchan, Geoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Wilson, Dave | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | |
40 | Serebrennikov, Misha | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | |
43 | Weisiger, Henry | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
44 | Arnold, Bob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Fischer, Rob | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
55 | Dutcher, Tim | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
68 | Gilmore, Jeff | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | |
81 | Holden, Chris | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
900 | Annie, Nosek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 12 | 7 | 5 | 0 | 52 | 302 | 247 | 4.33 | 0.828 | 0 | 0 | |
100 | Substitute, Goalie | 5 | 2 | 3 | 0 | 24 | 136 | 112 | 4.80 | 0.824 | 0 | 0 |
Team USA
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bloom, Jeff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kolodin, Oleg | 15 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | |
7 | Weiner, Ed | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
8 | Carstairs, Geoff | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
9 | Fritzke, Ken | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
10 | Brahmey, Mike | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
12 | Wakeman, Jason | 12 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | |
18 | Poczatek, Pete | 8 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 4 | |
20 | Utano, Rich | 14 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | |
23 | OBrien, Mike | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | |
25 | Torgovitsky, Stan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
27 | Brand, Jesse | 9 | 9 | 3 | 12 | 1 | 0 | 0 | 1 | 2 | |
34 | Morgan, Jim | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | |
35 | Kuhn, Ross | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
44 | Powers, Greg | 9 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | |
54 | Bagley, Dan | 7 | 14 | 5 | 19 | 1 | 1 | 2 | 0 | 2 | |
77 | Miller, Dan | 9 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 6 | |
88 | Sengheiser, Jamie | 11 | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | |
98 | Criscolo, Matt | 9 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 2 | |
99 | Davoren, Jon | 15 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | |
440 | Hogan, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Pepelko-Newland, Katie | 14 | 7 | 5 | 2 | 47 | 329 | 277 | 3.36 | 0.857 | 1 | 0 | |
100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 6 | 14 | 12 | 3.00 | 0.571 | 0 | 0 |
Coyotes
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeman, Brian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Schultheiss, Bill | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
4 | Cicchetti, Paul | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
5 | Loggia, Andy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
8 | Maki, Ried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ODriscoll, Matt | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Pace, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Jamani, Nurali | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
18 | Murphy, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Smith, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Choronzy, Scott | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Kaplan, Steve | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
22 | Gupta, Sonny | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | |
25 | Tamburo, Steve | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
27 | Prime, Jamie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 13 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 6 | |
38 | Andrien, Mike | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
42 | Russell, Adam | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
44 | Kuehn, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
47 | Schumann, Rob | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
56 | Tyler, Ryan | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
64 | Fischer, Bob | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
67 | Dour, Chris | 7 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | |
77 | Wilken, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Gilman, Josh | 9 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Fenton, Katie | 14 | 6 | 8 | 0 | 46 | 425 | 379 | 3.29 | 0.892 | 0 | 0 | |
100 | Substitute, Goalie | 3 | 0 | 2 | 1 | 13 | 95 | 82 | 4.33 | 0.863 | 0 | 2 |
Anonymous
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kang, Bill | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
7 | Grose, Peter | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
8 | White, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kocher, Rob | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
11 | Fergus, Tom | 7 | 5 | 5 | 10 | 1 | 0 | 3 | 0 | 4 | |
13 | McGarry, Sean | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
15 | Guckian, Bob | 15 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | |
16 | Booker, Brian | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
17 | Eyre, David | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
18 | Chin, Ken | 13 | 6 | 4 | 10 | 2 | 0 | 1 | 2 | 6 | |
24 | Sheridan, Mike | 10 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | |
26 | Burns, Garrett | 12 | 9 | 6 | 15 | 1 | 0 | 2 | 3 | 16 | |
27 | Helfant, Rob | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
42 | Lovett, Jeff | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | |
43 | Hagemeier, Dave | 9 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 12 | |
44 | Smith, Matt | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
53 | Modder, Don | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
55 | Dullea, Scott | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
77 | Bergman, Erik | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 12 | |
86 | Anwyll, Tom | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
88 | Dallman, Peter | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | Grose, Andrew | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
91 | Dragon, Jamie | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 10 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Johnson, Stephen | 15 | 3 | 12 | 0 | 78 | 436 | 358 | 5.20 | 0.821 | 1 | 2 | |
100 | Substitute, Goalie | 2 | 1 | 0 | 1 | 4 | 65 | 61 | 2.00 | 0.938 | 0 | 2 |
Flying Circus
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sheinkin, Marc | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | DeVito, Mark | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
7 | Ford, Brendan | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
8 | Brehm, Dan | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | Jungdhal, Adam | 14 | 10 | 5 | 15 | 0 | 0 | 1 | 0 | 23 | 5/8/2025 |
13 | Johnson, Jeff | 11 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 10 | |
14 | Krayers, Steve | 8 | 8 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | |
15 | Hempen, Mike | 10 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | |
16 | Denoyer, Joe | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
17 | Hickey, Brendan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Cerny, Joseph | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
19 | Kelly, Pete | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Wallace, Trevor | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |
22 | Gulakowski, Ed | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | Thomas, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Behrend, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Hyson, Malcolm | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | |
27 | Heuple, Mike | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | |
31 | Furness, Zach | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Sleeper, Shaun | 11 | 20 | 7 | 27 | 1 | 0 | 2 | 1 | 2 | |
44 | McGovern, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Whitney, Joel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | McNabney, Chris | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
66 | Yoko, Chris | 15 | 8 | 3 | 11 | 2 | 0 | 1 | 0 | 8 | |
71 | Salvatore, Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Wilkens, Chuck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Kowalski, Matt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | McKinley, Kris | 12 | 7 | 5 | 0 | 47 | 293 | 246 | 3.92 | 0.840 | 1 | 0 | |
100 | Substitute, Goalie | 5 | 3 | 1 | 1 | 25 | 124 | 99 | 5.00 | 0.798 | 0 | 0 |
Islanders
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beach, Chris | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
3 | Wilmer, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Howard, Chris | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
6 | Scully, Christopher | 7 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 6 | |
7 | Neri, Dave | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | Cole, Rick | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
14 | Bowser, Kevin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Yawornicky, Mark | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
17 | Wallace, John | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
19 | Long, Jason | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | |
20 | Pham, Bao | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
25 | Reece, Greg | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
28 | Camarano, Adam | 16 | 26 | 7 | 33 | 2 | 0 | 3 | 2 | 2 | |
39 | Hedger, Toby | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
41 | Armstrong, Dave | 14 | 6 | 3 | 9 | 0 | 0 | 2 | 1 | 4 | |
44 | Hedger, Steve | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 8 | |
47 | Urlwin, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Cosgrove, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Epstein, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
74 | Brewin, Mike | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | |
76 | Ellison, John | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | |
77 | Berret, Joe | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
79 | Gerstner, Dave | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | |
80 | Rogers, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | DeJohn, Anthony | 8 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 10 | |
93 | Nauer, Jeff | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Rodvien, Jonathan | 14 | 7 | 6 | 1 | 47 | 375 | 331 | 3.36 | 0.875 | 0 | 0 | |
31 | Ohl, Malcolm | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 0.00 | 1.000 | 1 | 0 | |
100 | Substitue, Goalie | 2 | 2 | 0 | 0 | 3 | 52 | 49 | 1.50 | 0.942 | 0 | 2 |