Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zalocha, Paul | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Mandeville, Paul | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
8 | Eister, Jason | 13 | 9 | 6 | 15 | 1 | 0 | 0 | 1 | 12 | |
9 | Mehnert, Brian | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
11 | Brown, Dave | 9 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 4 | |
18 | Sharp, Mike | 12 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | |
19 | Dunn, Joe | 15 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | |
21 | Johnston, Mark | 14 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 12 | |
22 | Dutton, Brian | 10 | 14 | 5 | 19 | 1 | 1 | 0 | 0 | 4 | |
24 | Spiewak, Tom | 7 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 10 | |
25 | Lettieri, Chris | 13 | 8 | 7 | 15 | 0 | 2 | 0 | 0 | 12 | |
28 | Holleran, Edward | 12 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
38 | Mastromatteo, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Ellsworth, Mick | 11 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 16 | |
47 | Black, Talbot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
49 | Mullen, Greg | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
55 | Compagnone, Brian | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
76 | Floyd, Mike | 8 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | |
88 | Moran, Mike | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
230 | Scott, Gordon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Scott, Gordon | 11 | 3 | 8 | 0 | 45 | 298 | 256 | 4.09 | 0.849 | 0 | 0 | |
100 | Substitute, Goalie | 9 | 7 | 2 | 0 | 17 | 202 | 185 | 1.89 | 0.916 | 3 | 2 |