Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zalocha, Paul | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mandeville, Paul | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
8 | Eister, Jason | 10 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 10 | |
9 | Mehnert, Brian | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
11 | Brown, Dave | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
18 | Sharp, Mike | 9 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | |
19 | Dunn, Joe | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | |
21 | Johnston, Mark | 13 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 12 | |
22 | Dutton, Brian | 8 | 12 | 3 | 15 | 0 | 1 | 0 | 0 | 4 | |
24 | Spiewak, Tom | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | |
25 | Lettieri, Chris | 12 | 7 | 7 | 14 | 0 | 2 | 0 | 0 | 12 | |
28 | Holleran, Edward | 12 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
44 | Ellsworth, Mick | 10 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 16 | |
47 | Black, Talbot | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
49 | Mullen, Greg | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
55 | Compagnone, Brian | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
76 | Floyd, Mike | 7 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
88 | Moran, Mike | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
230 | Scott, Gordon | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Scott, Gordon | 10 | 3 | 7 | 0 | 40 | 269 | 232 | 4.00 | 0.851 | 0 | 0 | |
100 | Substitute, Goalie | 7 | 5 | 2 | 0 | 16 | 166 | 150 | 2.29 | 0.904 | 2 | 2 |