Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Eister, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Mehnert, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Brown, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Sharp, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Dunn, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Johnston, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Dutton, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Spiewak, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Lettieri, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Lettieri, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Holleran, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Ellsworth, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Black, Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Mullen, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | Cerce, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Compagnone, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | Floyd, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | Beck, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 900 | Crook, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 901 | Schantz, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 902 | Travers, Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott, Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |