Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Mohan, Sean | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eister, Jason | 9 | 4 | 3 | 7 | 0 | 2 | 3 | 0 | 4 | |
| 9 | Mehnert, Brian | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Travers, Doane | 8 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 16 | |
| 11 | Brown, Dave | 7 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 4 | |
| 18 | Sharp, Mike | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Dunn, Joe | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Schantz, Michael | 10 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 8 | |
| 21 | Johnston, Mark | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Dutton, Brian | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lettieri, Chris | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | |
| 26 | Lettieri, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Holleran, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ellsworth, Mick | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Black, Talbot | 5 | 6 | 5 | 11 | 1 | 2 | 1 | 0 | 0 | |
| 49 | Mullen, Greg | 9 | 6 | 11 | 17 | 0 | 3 | 0 | 0 | 10 | |
| 55 | Compagnone, Brian | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 76 | Floyd, Mike | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Crook, Ryan | 7 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 8 | |
| 230 | Scott, Gordon | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott, Gordon | 1 | 1 | 0 | 0 | 3 | 23 | 20 | 3.00 | 0.870 | 0 | 0 | |
| 100 | Substitute, Goalie | 12 | 9 | 1 | 2 | 18 | 258 | 240 | 1.50 | 0.930 | 3 | 4 |