Team USA
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bloom, Jeff | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kolodin, Oleg | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 7 | Weiner, Ed | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Sengheiser, Jamie | 12 | 10 | 4 | 14 | 0 | 0 | 1 | 0 | 10 | |
| 9 | Fritzke, Ken | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Brahmey, Mike | 12 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | |
| 12 | Wakeman, Jason | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 18 | Poczatek, Pete | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Carstairs, Geoff | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Utano, Rich | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | OBrien, Mike | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | |
| 25 | Torgovitsky, Stan | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brand, Jesse | 9 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Morgan, Jim | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kuhn, Ross | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 44 | Powers, Greg | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Hartmann, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Bagley, Dan | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | |
| 77 | Miller, Dan | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 98 | Criscolo, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 99 | Davoren, Jon | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Weinstein, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko-Newland, Katie | 13 | 5 | 8 | 0 | 61 | 351 | 288 | 4.69 | 0.826 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Goons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Mohan, Sean | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eister, Jason | 9 | 4 | 3 | 7 | 0 | 2 | 3 | 0 | 4 | |
| 9 | Mehnert, Brian | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Travers, Doane | 8 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 16 | |
| 11 | Brown, Dave | 7 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 4 | |
| 18 | Sharp, Mike | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Dunn, Joe | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Schantz, Michael | 10 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 8 | |
| 21 | Johnston, Mark | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Dutton, Brian | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lettieri, Chris | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | |
| 26 | Lettieri, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Holleran, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ellsworth, Mick | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Black, Talbot | 5 | 6 | 5 | 11 | 1 | 2 | 1 | 0 | 0 | |
| 49 | Mullen, Greg | 9 | 6 | 11 | 17 | 0 | 3 | 0 | 0 | 10 | |
| 55 | Compagnone, Brian | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 76 | Floyd, Mike | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Crook, Ryan | 7 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 8 | |
| 230 | Scott, Gordon | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott, Gordon | 1 | 1 | 0 | 0 | 3 | 23 | 20 | 3.00 | 0.870 | 0 | 0 | |
| 100 | Substitute, Goalie | 12 | 9 | 1 | 2 | 18 | 258 | 240 | 1.50 | 0.930 | 3 | 4 |
Flying Circus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheinkin, Marc | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 5 | DeVito, Mark | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ford, Brendan | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brehm, Dan | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Norton, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jungdhal, Adam | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Johnson, Jeff | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hempen, Mike | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 16 | Denoyer, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cerny, Joseph | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wallace, Trevor | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Gulakowski, Ed | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Thomas, Greg | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Moher, Grant | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Hyson, Malcolm | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 27 | Heuple, Mike | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 31 | Furness, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dix, Brian | 14 | 12 | 7 | 19 | 0 | 1 | 1 | 1 | 2 | |
| 44 | McGovern, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Short, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 57 | McNabney, Chris | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 66 | Yoko, Chris | 13 | 9 | 5 | 14 | 0 | 0 | 1 | 1 | 12 | |
| 77 | Wilkins, Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 80 | Kowalski, Matt | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Ingles, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McKinley, Kris | 13 | 4 | 9 | 0 | 52 | 296 | 248 | 4.00 | 0.824 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 7 | 28 | 25 | 3.50 | 0.750 | 0 | 0 |
Jacks GreyBeards
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Jeff | 7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Sullivan, Mark | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 26 | |
| 6 | Maguire, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 13 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Wade, Rod | 8 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Flynn, Tom | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kashishian, Johnny | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Chagnot, Bob | 11 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Stehle, Jeremy | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cushing, John | 11 | 12 | 3 | 15 | 1 | 1 | 0 | 0 | 6 | |
| 16 | Thompson, Bill | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Chan, Steve | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | |
| 22 | Strycharz, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Robinson, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 7 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Hale, Charles | 11 | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | |
| 32 | Wojcik, Carl | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kuznetsov, Sergey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Savani, Josh | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Eugene, Livsics | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Hanson, Greg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 68 | Vereb, Steve | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 16 | |
| 77 | Nayndin, Oleg | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Foster, Randy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Silov, Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | 5 | 3 | 2 | 0 | 12 | 89 | 78 | 2.40 | 0.865 | 1 | 0 | |
| 100 | Substitute, Goalie | 9 | 6 | 3 | 0 | 26 | 205 | 183 | 2.89 | 0.873 | 0 | 4 |
Coyotes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Schultheiss, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cicchetti, Paul | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Loggia, Andy | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Maki, Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peterson, Scott | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nurali, Jamani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Kaplan, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gupta, Sonny | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tamburo, Steve | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 27 | Prime, Jamie | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Flom, Simon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Pham, Hung | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 34 | McLaughlin, Mike | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Russell, Adam | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Kuehn, Scott | 9 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 24 | |
| 47 | Schumann, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 55 | Alm, Ken | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 56 | Tyler, Ryan | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 64 | Fischer, Bob | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 66 | Patrinos, Harry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Dour, Chris | 8 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 6 | |
| 68 | Chu, Samson | 9 | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 8 | |
| 77 | Wilken, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ezekiel, Bill | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Gilman, Josh | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fenton, Katie | 13 | 4 | 9 | 0 | 53 | 438 | 386 | 4.08 | 0.879 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 2 | 24 | 22 | 2.00 | 0.917 | 0 | 2 |
Black Sheep
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kang, Bill | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Bergman, Erik | 10 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 6 | |
| 7 | Grose, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | White, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kocher, Rob | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Fergus, Tom | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Booker, Brian | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | |
| 13 | McGarry, Sean | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Guckian, Bob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Rebmann, Dan | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Chin, Ken | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 19 | Klousia, JP | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Rozman, Noah | 6 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | |
| 24 | Sheridan, Mike | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Burns, Garrett | 7 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 6 | |
| 27 | Helfant, Rob | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Lovett, Jeff | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Hagemeier, Dave | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | |
| 44 | Smith, Matt | 10 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 53 | Modder, Don | 8 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | |
| 55 | Dullea, Scott | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 69 | Maltais, Pierre | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Anwyll, Tom | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Dallman, Peter | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Grose, Andrew | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 9 | 4 | 5 | 0 | 35 | 223 | 188 | 3.89 | 0.843 | 1 | 0 | |
| 100 | Substitute, Goalie | 4 | 3 | 1 | 0 | 12 | 95 | 83 | 3.00 | 0.874 | 0 | 2 |
Penguins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hatch, Shawn | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Niemiec, John | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Ellert, Dan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Bourzakis, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Dobbs, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Land, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Wellner, Darren | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Seal, Bob | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Rudnicki, Mark | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Insley, Diron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Pistolessi, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carr, Mike | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jefferson, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gorgone, Rick | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wojtala, Jeff | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 26 | Banasik, Bob | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 28 | Storchan, Geoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wilson, Dave | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Serebrennikov, Misha | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 43 | Weisiger, Henry | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Arnold, Bob | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Fischer, Rob | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Dutcher, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Gilmore, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Holden, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Provost, Jarrad | 4 | 2 | 2 | 0 | 15 | 86 | 78 | 3.75 | 0.826 | 1 | 0 | |
| 37 | OKeefe, Tom | 7 | 0 | 6 | 1 | 32 | 219 | 186 | 4.57 | 0.854 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 0 | 2 | 1 | 12 | 73 | 64 | 4.00 | 0.836 | 0 | 0 |
Islanders
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilmer, Jack | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Howard, Chris | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Scully, Christopher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Neri, Dave | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 9 | Cole, Rick | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | |
| 12 | James, Kevin | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Yawornicky, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wallace, John | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Long, Jason | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 4 | |
| 20 | Pham, Bao | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Westphal, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reece, Greg | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | King, Jeremy | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Camarano, Adam | 8 | 14 | 4 | 18 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Zentner, Ari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hedger, Toby | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Armstrong, Dave | 10 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | |
| 44 | Heger, Steve | 8 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | |
| 72 | Epstein, Josh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brewin, Mike | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | |
| 76 | Ellison, John | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 77 | Berret, Joe | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 79 | Gerstner, Dave | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Rogers, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | DeJohn, Anthony | 8 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 24 | |
| 93 | Nauer, Jeff | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storkan, Steve | 2 | 2 | 0 | 0 | 4 | 50 | 46 | 2.00 | 0.920 | 0 | 2 | |
| 30 | Rodvien, Jonathan | 11 | 5 | 6 | 0 | 38 | 256 | 218 | 3.45 | 0.852 | 1 | 0 | |
| 47 | Urlwin, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
D Punishers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harke, Doug | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jones, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ochsner, Ken | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Dougans, Grant | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Sherrock, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cobb, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shrago, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OMalley, Dave | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 13 | Wind, Gabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole, Richard | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Wind, Phil | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Pol, Dan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Keltz, Ira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Motzko, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brubaker, Kyle | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilkens, Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Pham, Hung | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colwell, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Mickelson, Matt | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | |
