Team USA
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bloom, Jeff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kolodin, Oleg | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Weiner, Ed | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Sengheiser, Jamie | 7 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 4 | |
| 9 | Fritzke, Ken | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Brahmey, Mike | 7 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Wakeman, Jason | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Poczatek, Pete | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carstairs, Geoff | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Utano, Rich | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | OBrien, Mike | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Torgovitsky, Stan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brand, Jesse | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Morgan, Jim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kuhn, Ross | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 44 | Powers, Greg | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Hartmann, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Bagley, Dan | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Miller, Dan | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 98 | Criscolo, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Davoren, Jon | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko-Newland, Katie | 8 | 4 | 4 | 0 | 37 | 216 | 177 | 4.63 | 0.829 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Goons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eister, Jason | 7 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 4 | |
| 9 | Mehnert, Brian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Travers, Doane | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | |
| 11 | Brown, Dave | 5 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | |
| 18 | Sharp, Mike | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Dunn, Joe | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Schantz, Michael | 7 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Johnston, Mark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dutton, Brian | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lettieri, Chris | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 26 | Lettieri, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Holleran, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ellsworth, Mick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Black, Talbot | 4 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | |
| 49 | Mullen, Greg | 6 | 3 | 8 | 11 | 0 | 3 | 0 | 0 | 6 | |
| 50 | Cerce, Matt | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 55 | Compagnone, Brian | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Floyd, Mike | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Crook, Ryan | 5 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 6 | |
| 96 | Beck, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott, Gordon | 1 | 1 | 0 | 0 | 3 | 23 | 20 | 3.00 | 0.870 | 0 | 0 | |
| 100 | Substitute, Goalie | 8 | 6 | 1 | 1 | 13 | 175 | 162 | 1.63 | 0.926 | 2 | 2 |
Flying Circus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheinkin, Marc | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 5 | DeVito, Mark | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ford, Brendan | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brehm, Dan | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Norton, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jungdhal, Adam | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Johnson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hempen, Mike | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Denoyer, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cerny, Joseph | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lubisco, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wallace, Trevor | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gulakowski, Ed | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Thomas, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Moher, Grant | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Hyson, Malcolm | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Heuple, Mike | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Furness, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dix, Brian | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | |
| 44 | McGovern, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Short, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Whitney, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | McNabney, Chris | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 66 | Yoko, Chris | 10 | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 8 | |
| 77 | Wilkins, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Kowalski, Matt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 770 | Placeholder, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McKinley, Kris | 9 | 2 | 7 | 0 | 47 | 237 | 193 | 5.22 | 0.802 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 7 | 28 | 25 | 3.50 | 0.750 | 0 | 0 |
Jacks GreyBeards
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Jeff | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Sullivan, Mark | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 | |
| 6 | Maguire, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 9 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Wade, Rod | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Flynn, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kashishian, Johnny | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Chagnot, Bob | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Stehle, Jeremy | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cushing, John | 8 | 8 | 2 | 10 | 1 | 1 | 0 | 0 | 6 | |
| 16 | Thompson, Bill | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Chan, Steve | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | |
| 22 | Strycharz, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Robinson, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Hale, Charles | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Wojcik, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Savani, Josh | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hanson, Greg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 68 | Vereb, Steve | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | |
| 77 | Nayndin, Oleg | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Foster, Randy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | 3 | 1 | 2 | 0 | 7 | 59 | 53 | 2.33 | 0.881 | 0 | 0 | |
| 100 | Substitute, Goalie | 7 | 4 | 3 | 0 | 19 | 167 | 149 | 2.71 | 0.886 | 0 | 4 |
Coyotes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Schultheiss, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cicchetti, Paul | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Loggia, Andy | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Maki, Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peterson, Scott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nurali, Jamani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Kaplan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gupta, Sonny | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Fairbank, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tamburo, Steve | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Flom, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Pham, Hung | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 34 | McLaughlin, Mike | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Andrien, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Russell, Adam | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Kuehn, Scott | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | |
| 47 | Schumann, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 55 | Alm, Ken | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 56 | Tyler, Ryan | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Fischer, Bob | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 66 | Patrinos, Harry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Dour, Chris | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 68 | Chu, Samson | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 77 | Wilken, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ezekiel, Bill | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Gilman, Josh | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fenton, Katie | 9 | 3 | 6 | 0 | 37 | 309 | 272 | 4.11 | 0.880 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 2 | 24 | 22 | 2.00 | 0.917 | 0 | 2 |
Black Sheep
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kang, Bill | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 7 | Grose, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | White, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kocher, Rob | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Fergus, Tom | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Booker, Brian | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | |
| 13 | McGarry, Sean | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Guckian, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rebmann, Dan | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Chin, Ken | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Klousia, JP | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Rozman, Noah | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Sheridan, Mike | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Burns, Garrett | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 27 | Helfant, Rob | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Lovett, Jeff | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Hagemeier, Dave | 6 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | |
| 44 | Smith, Matt | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 53 | Modder, Don | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | |
| 55 | Dullea, Scott | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bergman, Erik | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 86 | Anwyll, Tom | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Dallman, Peter | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Grose, Andrew | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 7 | 4 | 3 | 0 | 21 | 144 | 123 | 3.00 | 0.854 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 2 | 45 | 43 | 1.00 | 0.956 | 0 | 0 |
Penguins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hatch, Shawn | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Niemiec, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Gilmore, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ellert, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bourzakis, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dobbs, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Land, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Wellner, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Seal, Bob | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rudnicki, Mark | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Insley, Diron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Pistolessi, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carr, Mike | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jefferson, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gorgone, Rick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wojtala, Jeff | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 26 | Banasik, Bob | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Storchan, Geoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wilson, Dave | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Serebrennikov, Misha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Weisiger, Henry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Arnold, Bob | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Fischer, Rob | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Dutcher, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Holden, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Provost, Jarrad | 3 | 1 | 2 | 0 | 15 | 61 | 53 | 5.00 | 0.754 | 0 | 0 | |
| 37 | OKeefe, Tom | 4 | 0 | 4 | 0 | 19 | 107 | 89 | 4.75 | 0.822 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 0 | 2 | 1 | 12 | 73 | 64 | 4.00 | 0.836 | 0 | 0 |
Islanders
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilmer, Jack | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Howard, Chris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Scully, Christopher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Neri, Dave | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Cole, Rick | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 12 | James, Kevin | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yawornicky, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wallace, John | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Long, Jason | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Pham, Bao | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Westphal, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reece, Greg | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | King, Jeremy | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Camarano, Adam | 5 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Zentner, Ari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Cory, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hedger, Toby | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Armstrong, Dave | 7 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Heger, Steve | 7 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | |
| 72 | Epstein, Josh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brewin, Mike | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 76 | Ellison, John | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 77 | Berret, Joe | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 79 | Gerstner, Dave | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Rogers, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | DeJohn, Anthony | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 8 | |
| 93 | Nauer, Jeff | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storkan, Steve | 1 | 1 | 0 | 0 | 2 | 29 | 27 | 2.00 | 0.931 | 0 | 0 | |
| 30 | Rodvien, Jonathan | 7 | 4 | 3 | 0 | 20 | 169 | 149 | 2.86 | 0.882 | 1 | 0 | |
| 47 | Urlwin, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |