Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cole, Rick | Islanders | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | Armstrong, Dave | Islanders | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reece, Greg | Islanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Matt | Black Sheep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sullivan, Mark | Jacks GreyBeards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hull, Joseph | Jacks GreyBeards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nauer, Jeff | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Flynn, Tom | Jacks GreyBeards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kashishian, Johnny | Jacks GreyBeards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stehle, Jeremy | Jacks GreyBeards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | Black Sheep | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 1 | 0 |
| 30 | Rodvien, Jonathan | Islanders | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 0.00 | 1.000 | 1 | 0 |
| 1 | Jordan, Chris | Jacks GreyBeards | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.000 | 0 | 0 |
| 37 | OKeefe, Tom | Penguins | 1 | 0 | 1 | 0 | 4 | 24 | 20 | 4.00 | 0.833 | 0 | 0 |