Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | McGovern, Jim | Toronto | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nicholakos, Harry | Toronto | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 900 | Hancher, Andrew | Wolves | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 72 | Cordone, Alex | Old Goats | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 16 | Manikarnika, Kiran | Wolves | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chicosz, Drew | Horne Dogs | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 81 | Culverhouse, David | Busch League | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | Rowland, Kyle | Busch League | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 43 | Miller, Dan | Wolves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Freeman, Brian | Toronto | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Matragrano, Stephen | Old Goats | 1 | 1 | 0 | 0 | 2 | 14 | 12 | 2.00 | 0.857 | 0 | 0 |
| 47 | Urlwin, Jeff | Toronto | 1 | 1 | 0 | 0 | 5 | 16 | 11 | 5.00 | 0.688 | 0 | 0 |
| 29 | Dunn, Chris | Busch League | 1 | 1 | 0 | 0 | 1 | 13 | 12 | 1.00 | 0.923 | 0 | 0 |
| 100 | Substitute, Goalie | Wolves | 1 | 0 | 1 | 0 | 6 | 30 | 24 | 6.00 | 0.800 | 0 | 0 |
| 100 | Substitute, Goalie | Horne Dogs | 1 | 0 | 1 | 0 | 5 | 30 | 25 | 5.00 | 0.833 | 0 | 0 |
| 100 | Substitute, Goalie | Cretaceous Puck | 1 | 0 | 1 | 0 | 9 | 33 | 26 | 9.00 | 0.727 | 0 | 0 |