Ducks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard, Robert | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Clark, Ricki | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Marotta, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Satagaj, David | 6 | 10 | 4 | 14 | 0 | 0 | 2 | 0 | 4 | |
| 7 | Golomb, Andrew | 16 | 14 | 8 | 22 | 0 | 1 | 1 | 0 | 8 | |
| 8 | Lipsitz, Andrew | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ziesler, Sam | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 10 | Gisecke, Patrick | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | |
| 12 | Gregor, Jon | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Patterson, Brian | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Vu, Jonathan | 17 | 17 | 21 | 38 | 2 | 2 | 3 | 2 | 2 | |
| 16 | Nosek, Ann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gallucci, Sean | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 12 | |
| 21 | Bergman, Erik | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Dolski, Steve | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Booker, Bryan | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Pistolessi, Dominic | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 41 | Bronson, Alex | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Carew, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | |
| 44 | Burns, Campbell | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 64 | Bluth, Derek | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Shin, Colin | 18 | 16 | 11 | 27 | 1 | 0 | 0 | 0 | 14 | |
| 91 | Fischer, Rob | 17 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 4 | |
| 440 | Smith, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | OKeefe, Tom | 19 | 8 | 11 | 0 | 90 | 567 | 478 | 4.74 | 0.841 | 1 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 4 | 32 | 28 | 4.00 | 0.875 | 0 | 2 |
Swarm
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Millice, Brenden | 17 | 24 | 9 | 33 | 1 | 1 | 3 | 0 | 0 | |
| 9 | Murphy, Jason | 12 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Galen, Matt | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Aring, Ben | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lowe, Mike | 12 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 20 | |
| 16 | Kuehn, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Chu, Samson | 13 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 6 | |
| 32 | Flom, Simon | 14 | 8 | 20 | 28 | 0 | 4 | 2 | 1 | 18 | |
| 36 | Ludke, Bill | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Kniaz, Erik | 14 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 6 | |
| 46 | OConnell, Dan | 12 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 4 | |
| 51 | Kniaz, Tyler | 19 | 15 | 9 | 24 | 4 | 1 | 1 | 3 | 2 | |
| 56 | Tyler, Ryan | 15 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Dour, Chris | 11 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 12 | |
| 78 | Hatchuel, Noe | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | |
| 91 | Weeden, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klein, Jared | 10 | 4 | 6 | 0 | 45 | 259 | 219 | 4.50 | 0.826 | 0 | 0 | |
| 100 | Substitute, Goalie | 11 | 6 | 5 | 0 | 49 | 288 | 239 | 4.45 | 0.830 | 0 | 2 |
Jacks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Jeff | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Coticchia, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Wade, Rod | 17 | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Dix, Brian | 17 | 13 | 9 | 22 | 1 | 0 | 2 | 1 | 14 | |
| 14 | Nayandin, Dennis | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cushing, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Thompson, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chan, Steve | 13 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 12 | |
| 24 | Robinson, Chuck | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mitchell, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 27 | Rieger, Andy | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | |
| 28 | Hale, Charles | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Pike, Shawn | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 32 | Wojick, Carl | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 33 | Kuznetsov, Sergey | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | |
| 36 | Stehle, Jon | 7 | 11 | 5 | 16 | 0 | 1 | 3 | 0 | 0 | |
| 41 | Livsics, Eugene | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 45 | Stroud, Mike | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 46 | OConnoll, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Gallazzu, Ryan | 6 | 12 | 10 | 22 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Merkl, Brian | 19 | 17 | 12 | 29 | 0 | 1 | 0 | 0 | 8 | |
| 56 | Merkl, Greg | 17 | 12 | 12 | 24 | 0 | 0 | 2 | 1 | 6 | |
| 77 | Nayandin, Oleg | 16 | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 4 | |
| 902 | Curry, Tony | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stehle, Jeremy | 15 | 9 | 6 | 0 | 74 | 448 | 375 | 4.93 | 0.835 | 0 | 0 | |
| 100 | Substitute, Goalie | 5 | 2 | 3 | 0 | 20 | 173 | 154 | 4.00 | 0.884 | 0 | 2 |
Bruins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | El-Alaily, Kareem | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 4 | Albrittain, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sutton, Nick | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Boone, Peter | 18 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Satterly, Matthew | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Arbes, Justin | 17 | 12 | 5 | 17 | 0 | 0 | 1 | 0 | 4 | |
| 11 | Maloney, Brian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kymalainen, Sami | 13 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 16 | OKeefe, Peter | 9 | 13 | 5 | 18 | 1 | 0 | 0 | 1 | 2 | |
| 19 | Carr, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Balsey, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Thompson, Justin | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 37 | Korol, Wilson | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Serebrennikov, Mikail | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 46 | Placeholder, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 17 | 10 | 8 | 18 | 0 | 0 | 1 | 0 | 2 | |
| 65 | Woods-Corwin, Bobby | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 69 | Domnitch, Aaron | 12 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Fitzgerald, David | 9 | 7 | 12 | 19 | 0 | 0 | 0 | 1 | 6 | |
| 85 | Dobbs, Aaron | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 93 | Olson, Trygve | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 2 | |
| 901 | Lerlovich, Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Strickler, Matthew | 20 | 11 | 9 | 0 | 90 | 577 | 488 | 4.50 | 0.844 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Punishers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ODriscoll, Matt | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Riccio, Jeremy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jones, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Smith, Patrick | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jones, Mike | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Lauder, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ochsner, Ken | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dougans, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OMalley, Dave | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Cole, Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Wind, Phil | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Scott, Gordon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dutton, Brian | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Walerstein, Jordan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Combs, Jake | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Pham, Hung | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Desport, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Andrien, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mickelson, Matt | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Dour, Chirs | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 70 | Motzko, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Zipper, Matt | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 89 | Gobeil, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Manning, Jed | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Cordone, Alex | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Valore, John | 2 | 1 | 1 | 0 | 10 | 33 | 23 | 5.00 | 0.697 | 1 | 0 | |
| 100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 21 | 130 | 109 | 5.25 | 0.838 | 0 | 0 |