Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | |
4 | Albrittain, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Sutton, Nick | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Boone, Peter | 18 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | |
9 | Satterly, Matthew | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | Arbes, Justin | 17 | 12 | 5 | 17 | 0 | 0 | 1 | 0 | 4 | |
11 | Maloney, Brian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | Kymalainen, Sami | 13 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | |
16 | OKeefe, Peter | 9 | 13 | 5 | 18 | 1 | 0 | 0 | 1 | 2 | |
19 | Carr, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Balsey, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Thompson, Justin | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | |
37 | Korol, Wilson | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
40 | Serebrennikov, Mikail | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
46 | Placeholder, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Morrissette, Derek | 17 | 10 | 8 | 18 | 0 | 0 | 1 | 0 | 2 | |
65 | Woods-Corwin, Bobby | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
69 | Domnitch, Aaron | 12 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
70 | Fitzgerald, David | 9 | 7 | 12 | 19 | 0 | 0 | 0 | 1 | 6 | |
85 | Dobbs, Aaron | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
93 | Olson, Trygve | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 2 | |
901 | Lerlovich, Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matthew | 20 | 11 | 9 | 0 | 90 | 577 | 488 | 4.50 | 0.844 | 1 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |