Bottle Caps
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newberg, Thomas | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Doerrer, Stan | 3 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Lindsey, Andy | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Sokolov, Vadim | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Lo, Timothy | 13 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | |
| 9 | Dedrick, Kyle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Netos, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stefaniak, Duane | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 17 | Patience, Marc | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Goldstein, David | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | |
| 21 | Silver, Larry | 13 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | |
| 28 | Hunt, Brian | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Orozco, Marlon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ponzurick, Matt | 6 | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Happ, William | 18 | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 4 | |
| 38 | Savani, Josh | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Stapleton, Julian | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Kim, James | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Kim, James | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Barber, Paul | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Farah, Ramzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Culverhouse, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 88 | Towfighi, Afshawn | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 96 | Tauzin, Billy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 290 | Dunn, Chris | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 900 | Boynton, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Sherbiny, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 3 | 1 | 2 | 0 | 13 | 88 | 75 | 4.33 | 0.852 | 0 | 0 | |
| 36 | Arendt, Andrew | 16 | 5 | 11 | 0 | 66 | 342 | 280 | 4.13 | 0.807 | 1 | 0 | |
| 44 | Ashtakala, Venka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Mad Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garcia, Ruben | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Branham, Luke | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Maki, Reid | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Deorukhkar, Jay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evangelista, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ezike, Chukie | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Murphy, Brian | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Freedman, Lee | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Edwards, Troy | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Kaplan, Steve | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Tahami, Amir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dsouza, Neil | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 27 | Wilken, Evan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Branham, Sam | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Davis, Josh | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 36 | Lusby, Brian | 7 | 8 | 9 | 17 | 0 | 1 | 0 | 0 | 2 | |
| 39 | Cimon, Alex | 4 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Evangelista, Alessio | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Hitchcock, David | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | |
| 51 | Michie, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Hitchcock, Forest | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Wilken, Jeff | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Ezekiel, Bill | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 880 | Tiede, Matt | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernie | 8 | 8 | 0 | 0 | 14 | 227 | 213 | 1.75 | 0.938 | 2 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 1 | 52 | 51 | 0.50 | 0.981 | 1 | 0 |
Toronto
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Neri, Dave | 12 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 12 | |
| 6 | Murphy, Will | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 2 | |
| 7 | Robertory, Bailey | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Wang, Alex | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Fisher, Dave | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Yawornicky, Mark | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Wallace, John | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Smith, Russ | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 19 | Moffett, Bryan | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Pham, Bao | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Blair, Trevor | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 26 | Love, Patrick | 7 | 11 | 2 | 13 | 1 | 0 | 0 | 0 | 4 | |
| 28 | Nicholakos, Harry | 9 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 29 | Boyer, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Freeman, Brian | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kowalski, Greg | 9 | 11 | 2 | 13 | 2 | 0 | 1 | 1 | 0 | |
| 40 | Ehrlich, Howard | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | McGovern, Jim | 14 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 4 | |
| 48 | Sasai, Randy | 16 | 15 | 6 | 21 | 0 | 0 | 2 | 1 | 12 | |
| 49 | Dickerson, Romano | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 54 | Montanio, Tom | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 62 | Chu, James | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Urlwin, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Barhorst, Brandon | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 96 | Wang, Wei | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | |
| 470 | Urlwin, Jeff | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Urlwin, Jeff | 10 | 7 | 3 | 0 | 22 | 268 | 244 | 2.20 | 0.918 | 3 | 0 | |
| 100 | Substitute, Goalie | 10 | 6 | 4 | 0 | 36 | 214 | 178 | 3.60 | 0.832 | 2 | 0 |
Triassic Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Webke, John | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Carpenter, Justin | 10 | 16 | 0 | 16 | 3 | 0 | 0 | 0 | 2 | |
| 4 | Walkinshaw, Brody | 17 | 11 | 2 | 13 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Kelty, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Graham, Eddy | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 8 | Day, Ryan | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Cernica, George | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 17 | Keeney, Jonathan | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Merritt, Brian | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Miranda, Richard | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Beach, Chris | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bell, Allana | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Coco, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Holland, John | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Forsythe, Keith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Renton, Josiah | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Wheeler, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Juliano, John | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | |
| 55 | Jampathon, Tool | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 62 | Coady, Michael | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 88 | Janiak, Joe | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 89 | Thomas, Dylan | 10 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 4 | |
| 91 | Yunghsin, Chen | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 92 | Padgett, Maddy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Robinson, Britan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Bender, Jeff | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Jacobs, Wayne | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Jakubowski, Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Saad, Terry | 5 | 1 | 4 | 0 | 24 | 180 | 156 | 4.80 | 0.867 | 0 | 0 | |
| 100 | Substitute, Goalie | 15 | 3 | 12 | 0 | 91 | 446 | 361 | 6.07 | 0.796 | 0 | 2 |
Cretaceous Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan, Rob | 10 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 5 | Fottrell, Mike | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Langsam, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Graham, Eddy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Housley, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carroll, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Molina, Lee | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | |
| 15 | Abbott, Chris | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Finley, Cullen | 11 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | |
| 17 | Carroll, Sheila | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rhodes, Joe | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Morrison, Audrey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Carr, Matthew | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Coco, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Molnar, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Hall, James | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 42 | OSullivan, Maureen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Langsam, Alex | 13 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 20 | |
| 58 | Robertory, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Thompson, Jacob | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Borges, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Santos, Matt | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 88 | Searight, Jason | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 89 | Thomas, Dylan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Moore, Jeff | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 880 | Hibbard, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tidwell, Brenen | 7 | 3 | 4 | 0 | 19 | 214 | 195 | 2.71 | 0.911 | 0 | 2 | |
| 100 | Substitute, Goalie | 7 | 4 | 3 | 0 | 21 | 229 | 208 | 3.00 | 0.908 | 0 | 6 |
Busch League
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newberg, Thomas | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Deorukhkar, Jay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Doerrer, Stan | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Lindsey, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sokolov, Vadim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wilburn, Greg | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Patience, Marc | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Bartlett, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Goldstein, David | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Silver, Larry | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Willett, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ponzurick, Matt | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 34 | Happ, William | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 36 | Arendt, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 77 | Boynton, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Sherbiny, Ali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Culverhouse, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 290 | Dunn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 2 | 1 | 1 | 0 | 6 | 28 | 22 | 3.00 | 0.786 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 2 | 26 | 24 | 2.00 | 0.923 | 0 | 2 |
Blackskimmers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hart, Regina | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Weiler, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Peterson, Scott | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gilman, Josh | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 12 | DeCarlo, Joe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Munoz, Mike | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Smith, Dave | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Christophe, JP | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Rozelle, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bacon, Adam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Woods, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Vanhove, Erik | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Stack, Ian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Irving, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Aul, Francis | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Peterson, Eric | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cicchetti, Paul | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 86 | McMahon, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Han, Sid | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 900 | Daniels, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko-Newland, Katie | 2 | 2 | 0 | 0 | 2 | 53 | 51 | 1.00 | 0.962 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Red Dragons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bell, Ilana | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Renton, Josiah | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bryce, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anderson, Connor | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Sherrock, Kim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Borders, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Showalter, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Van Tol, Nic | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Showalter, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Curia, Charlie | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Jones, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cantens, Kyla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Uman, Howard | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 37 | Robishaw, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jones, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Meaux, Daniel | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 65 | Hoffman, Stuart | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 71 | Raymond, Robie | 3 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 2 | |
| 77 | Cotellessa, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 83 | Spencer, Zach | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Padgett, Maddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Starego, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Starego, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Starego, Zack | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bangs, Will | 4 | 3 | 1 | 0 | 9 | 76 | 67 | 2.25 | 0.882 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |