Ducks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 19 | 2 | 11 | 13 | 0 | 2 | 0 | 1 | 4 | |
1 | Parliment, Darby | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | Clark, Ricki | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
6 | Satagaj, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Golomb, Andrew | 14 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | |
8 | Lipsitz, Andrew | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |
9 | Ziesler, Sam | 17 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | |
10 | Gisecke, Patrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Gregor, Jon | 17 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 16 | |
13 | Patterson, Brian | 12 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 2 | |
15 | Vu, Jonathan | 14 | 19 | 14 | 33 | 1 | 0 | 0 | 1 | 6 | |
16 | Nosek, Ann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Gallucci, Sean | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
21 | Bergman, Erik | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
24 | Dolski, Steve | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Watstein, Max | 12 | 3 | 12 | 15 | 1 | 2 | 0 | 0 | 2 | |
27 | Booker, Bryan | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
28 | Pistolessi, Dominic | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
41 | Bronson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Burns, Campbell | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 10 | |
64 | Bluth, Derek | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 4 | |
71 | Shin, Colin | 20 | 25 | 11 | 36 | 2 | 0 | 2 | 0 | 8 | |
78 | Mangini, Paul | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
91 | Fischer, Rob | 19 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 2 | |
900 | Fehskens, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
901 | Martin, Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 17 | 7 | 10 | 0 | 69 | 533 | 466 | 4.06 | 0.871 | 0 | 0 | |
100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 11 | 97 | 86 | 3.67 | 0.887 | 0 | 0 |
Swarm
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnston, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Millice, Brenden | 13 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 2 | |
9 | Murphy, Jason | 13 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 4 | |
10 | Galen, Matt | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
13 | Aring, Ben | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
15 | Lowe, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Kuehn, Scott | 17 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | |
18 | Chu, Samson | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
32 | Flom, Simon | 13 | 9 | 17 | 26 | 0 | 0 | 0 | 1 | 16 | |
36 | Ludke, Bill | 12 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 2 | |
41 | Kniaz, Erik | 16 | 9 | 14 | 23 | 0 | 0 | 1 | 0 | 0 | |
46 | OConnell, Dan | 10 | 7 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | |
51 | Kniaz, Tyler | 17 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 2 | |
56 | Tyler, Ryan | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
67 | Dour, Chris | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | |
78 | Hatchuel, Noe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Weeden, Matt | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
360 | Carideo, Jeff | 17 | 7 | 17 | 24 | 0 | 1 | 0 | 0 | 10 | |
900 | Lowe, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klein, Jared | 13 | 8 | 5 | 0 | 52 | 377 | 324 | 4.00 | 0.862 | 1 | 0 | |
100 | Substitute, Goalie | 7 | 4 | 3 | 0 | 38 | 222 | 184 | 5.43 | 0.829 | 0 | 0 |
Jacks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 12 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 10 | |
7 | Hull, Joseph | 16 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |
8 | Wade, Rod | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
12 | Dix, Brian | 18 | 10 | 11 | 21 | 1 | 0 | 0 | 1 | 0 | |
14 | Nayandin, Dennis | 6 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 2 | |
15 | Cushing, John | 15 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | |
16 | Thompson, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chan, Steve | 11 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | |
24 | Robinson, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Rieger, Andy | 13 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 6 | |
28 | Hale, Charles | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
32 | Wojick, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kuznetsov, Sergey | 17 | 10 | 6 | 16 | 0 | 1 | 1 | 1 | 2 | |
36 | Stehle, Jon | 7 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 2 | |
41 | Livsics, Eugene | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | |
45 | Stroud, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Curry, Tony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Coticchia, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
54 | Galluzzo, Ryan | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 6 | |
55 | Merkl, Brian | 7 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | |
56 | Merkl, Greg | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
77 | Nayandin, Oleg | 13 | 5 | 9 | 14 | 1 | 1 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Stehle, Jeremy | 11 | 3 | 8 | 0 | 66 | 362 | 297 | 6.00 | 0.818 | 0 | 0 | |
100 | Substitute, Goalie | 9 | 3 | 6 | 0 | 51 | 317 | 266 | 5.67 | 0.839 | 0 | 0 |
Bruins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Goldberg, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | El-Alaily, Kareem | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
4 | Albrittain, James | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Ellert, Dan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Boone, Peter | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
9 | Slattery, Matt | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 12 | |
10 | Arbes, Justin | 10 | 5 | 13 | 18 | 0 | 2 | 0 | 0 | 0 | |
11 | Maloney, Brian | 12 | 8 | 7 | 15 | 0 | 1 | 0 | 0 | 4 | |
12 | Kymalainen, Sami | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | OKeefe, Peter | 7 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 12 | |
24 | Thompson, Justin | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 8 | |
25 | Carr, Mike | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
26 | Pike, Shawn | 6 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 6 | |
27 | Balsley, Chris | 15 | 14 | 9 | 23 | 1 | 2 | 1 | 0 | 0 | |
32 | Baker, Justin | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
37 | Korol, Wilson | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
40 | Serrebenikov, Mikael | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Constantine, Drew | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
57 | Morrissette, Derek | 15 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 8 | |
65 | Woods-Corwin, Bobby | 11 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | |
69 | Domnitch, Aaron | 16 | 27 | 7 | 34 | 5 | 0 | 0 | 0 | 2 | |
70 | Fitzgerald, David | 6 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | |
83 | Andryeyeshyn, Vitaliy | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | |
85 | Dobbs, Aaron | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
88 | Fender, Bryan | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | |
93 | Olson, Trygve | 14 | 12 | 11 | 23 | 2 | 1 | 0 | 1 | 8 | |
901 | Banasik, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matt | 17 | 10 | 7 | 0 | 74 | 525 | 451 | 4.35 | 0.859 | 2 | 0 | |
100 | Substitute, Goalie | 3 | 3 | 0 | 0 | 12 | 91 | 79 | 4.00 | 0.868 | 0 | 0 |