Hitmen
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dabrowski, Dan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Pettey, Richard | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Beekman, Charlie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Savarese, August | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
| 5 | Oman, Chris | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Hinman, Peter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Marc-Aurele, Brandon | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Cassidy, Mike | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Pinto, Xander | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Poetzinger, Matt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ciskanik, James | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kasper, Joe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Hebron, Matt | 13 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | |
| 23 | Karas, Scott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Feinberg, Evan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bogomolov, Arseny | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 27 | King, Jeremy | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 29 | Van Prooyen, Taylor | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 32 | Gay, Andy | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 36 | Efimba, Mo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Murphy, KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tangchittsumaran, Chad | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | |
| 40 | Wallace, Brendan | 9 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | |
| 43 | Thompson, Dex | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 47 | Jakubowski, Ray | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 59 | Trevathan, Jared | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brewin, Mike | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 88 | DeJohn, Anthony | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | |
| 89 | Rathbone, Jim | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 91 | Wilson, Josh | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 99 | Snow, Jeff | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 120 | Huot, Ben | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Hedderly, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 901 | Rathbone, Liam | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 902 | Renton, Josiah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karas, Scott | 8 | 1 | 7 | 0 | 18 | 137 | 123 | 2.25 | 0.869 | 0 | 0 | |
| 100 | Substitute, Goalie | 12 | 2 | 9 | 1 | 60 | 334 | 277 | 5.00 | 0.820 | 0 | 2 |
Smoke Wagon
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jennings, Matt | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 20 | |
| 8 | Jerardo, Justin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 10 | Carney, Gabriel | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 6 | |
| 11 | Bailey, Thomas | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Wallace, Trevor | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Ger, Jeremy | 10 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 2 | |
| 25 | Palacio, Nick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Colombo, Matt | 10 | 19 | 10 | 29 | 0 | 0 | 5 | 2 | 10 | |
| 28 | Coughlin, Bryce | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 29 | Combs, Jacob | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 6 | |
| 43 | Stref, Scott | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Kent, Andrew | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | |
| 58 | Hartley, Luke | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 8 | |
| 77 | Sohl, Caleb | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 79 | Rambhia, Kunal | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | |
| 83 | Wu, Eric | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Weitzman, Kyle | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 14 | |
| 904 | Lucey, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Colombo, Kevin | 9 | 9 | 0 | 0 | 18 | 232 | 211 | 2.00 | 0.922 | 1 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 25 | 24 | 1.00 | 0.960 | 0 | 0 |
DPunishers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harke, Doug | 14 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jones, Mike | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ochsner, Ken | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dougans, Grant | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Sherrock, Kim | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Cobb, Rob | 11 | 16 | 4 | 20 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Shrago, Dan | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 12 | OMalley, Dave | 12 | 11 | 6 | 17 | 1 | 0 | 1 | 1 | 10 | |
| 13 | Wind, Gabi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole, Richard | 16 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | |
| 15 | Wind, Phil | 14 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Gonyea, Zach | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Pol, Dan | 17 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 19 | Keltz, Ira | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Motzko, Bill | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 25 | Colwell, Jeff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 27 | Lin, Dave | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilkens, Chuck | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Pham, Hung | 15 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 4 | |
| 42 | ODriscoll, Matt | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cullen, Sean | 11 | 9 | 5 | 14 | 1 | 2 | 1 | 0 | 6 | |
| 57 | Uman, Howie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Cordon, Alex | 12 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | |
| 89 | Gobeil, Jay | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunt, Alex | 1 | 1 | 0 | 0 | 4 | 30 | 26 | 4.00 | 0.867 | 0 | 0 | |
| 31 | Hatheway, Rick | 4 | 2 | 2 | 0 | 14 | 64 | 50 | 3.50 | 0.781 | 2 | 0 | |
| 100 | Substitute, Goalie | 15 | 9 | 6 | 0 | 40 | 341 | 302 | 2.67 | 0.883 | 3 | 4 |
Blue Crabs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keith, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Arbes, Justin | 18 | 17 | 11 | 28 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Huschke, Matt | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | |
| 7 | Liu, Ethan | 14 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | |
| 9 | Cimon, Alex | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Lucey, Jonah | 19 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Wittman, Rob | 17 | 6 | 12 | 18 | 0 | 0 | 0 | 1 | 6 | |
| 17 | Roehner, Nada | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 18 | Crossin, Brian | 14 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 6 | |
| 19 | Tarditi, Steve | 13 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 12 | |
| 20 | Carter, Jeff | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Stewart, Rob | 14 | 9 | 11 | 20 | 1 | 0 | 0 | 1 | 12 | |
| 70 | Swaney, Josephine | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Wilken, Jeff | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Vandenberghe, Jeff | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 88 | Tiede, Matt | 16 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 6 | |
| 91 | Clarke, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Desrouleaux, Lens | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Otto, Frank | 8 | 6 | 2 | 0 | 16 | 103 | 87 | 2.00 | 0.845 | 3 | 0 | |
| 30 | Shpeter, Thomas | 12 | 7 | 5 | 0 | 35 | 275 | 240 | 2.92 | 0.873 | 2 | 0 | |
| 100 | Substitue, Goalie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 1 | 0 |
Pharoahs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oliveri, Payton | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Wilmer, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Maroon, Chris | 14 | 9 | 9 | 18 | 0 | 1 | 2 | 2 | 4 | |
| 7 | Miller, Sam | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Heyn, Tristan | 17 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Yoon, Jay | 11 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Owens, Dan | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 14 | Prantner, Andrew | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelf, Kevin | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Keehner, Zephan | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 10 | |
| 18 | Kaczor, Radislaw | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Luebke, John | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | |
| 22 | Smith, Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Howard, Chris | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Berghold, Michael | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | |
| 30 | Bell, Ilana | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Miranda, Richard | 20 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 8 | |
| 44 | Carroll, Joe | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 45 | Carroll, Shiela | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 57 | Thomas, Dylan | 16 | 12 | 1 | 13 | 0 | 0 | 1 | 0 | 4 | |
| 67 | Holt, John | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Thomas, Devon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 89 | DiCioccio, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 90 | Bowers, Tim | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 280 | Messer, Charlie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 300 | Molina, Lee | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 890 | Barhorst, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Huntington, Preston | 10 | 4 | 5 | 1 | 47 | 258 | 215 | 4.70 | 0.818 | 1 | 0 | |
| 100 | Substitute, Goalie | 10 | 2 | 8 | 0 | 67 | 342 | 275 | 6.70 | 0.804 | 0 | 0 |