PTS | GP | W | L | T | OTL | GF | GA | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
Smoke Wagon | 18 | 9 | 9 | 0 | 0 | 0 | 61 | 18 | 5-0-0-0 |
Blue Crabs | 12 | 9 | 6 | 3 | 0 | 0 | 42 | 22 | 3-2-0-0 |
Hitmen | 6 | 8 | 3 | 5 | 0 | 0 | 22 | 38 | 2-3-0-0 |
DPunishers | 4 | 9 | 2 | 7 | 0 | 0 | 24 | 39 | 2-3-0-0 |
Pharoahs | 4 | 9 | 2 | 7 | 0 | 0 | 26 | 58 | 1-4-0-0 |
|
Upcoming Games
Latest Results
Active Suspensions
|