Englewood
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abkowitz, Jason | 4 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 4 | |
| 5 | Didas, Jonathan | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Hull, Joseph | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Wade, Rod | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Bourgerie, Mitch | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Nayandin, Dennis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leadston, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Smith, Halden | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chan, Steve | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Rieger, Gavin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 28 | Hale, Charles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Rieger, Colin | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Kuznetsov, Sergey | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Day, Hunter | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 36 | Stehle, Jon | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 41 | Livsics, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Foley, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Hale, Isaac | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Galluzzo, Ryan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Merkl, Brian | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Merkl, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Bucholz, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Ware, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Nayandin, Oleg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 900 | Gurshman, Domenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | 5 | 2 | 3 | 0 | 28 | 186 | 159 | 5.60 | 0.849 | 0 | 0 |
4th Liners
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Horgas, Brendan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lockerby, Jake | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Ray, Colin | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Burns, Campbell | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Adams, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lipsitz, Andrew | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Riccio, Jermey | 4 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Martin, Matt | 6 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 24 | |
| 17 | Golomb, Andrew | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 19 | Beard, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Truhlar, Jake | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Geisecke, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bronson, Alex | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Vu, Jonny | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 2 | |
| 32 | Baker, Justin | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 85 | Brown, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Cullen, Sean | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Pierano, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 901 | Radley, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 902 | Politor, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 903 | Judge, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moran, Sean | 4 | 2 | 2 | 0 | 20 | 108 | 88 | 5.00 | 0.815 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 16 | 55 | 39 | 8.00 | 0.709 | 0 | 0 |
Kings
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hoard, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Satagaj, David | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ziesler, Sam | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cox, Ryan | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Yoko, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nolan, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Pistolessi, Dominic | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lawler, Charlie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | McCauley, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Heckman, Andy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Carideo, Jeff | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Federico, Anthony | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | McShane, Michael | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Bluth, Derek | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Martin, Todd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Sweeza, Aiden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Uhr, William | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 82 | Sohl, Caleb | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 88 | Peterkin, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craighill, Andy | 4 | 2 | 2 | 0 | 19 | 67 | 55 | 4.75 | 0.716 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 6 | 29 | 23 | 6.00 | 0.793 | 0 | 0 |