Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bronson, Alex | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Golomb, Andrew | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lipsitz, Andrew | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Horgas, Brendan | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Burns, Campbell | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Radley, Colin | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ray, Colin | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lockerby, Jake | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Truhlar, Jake | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Riccio, Jermey | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|