Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Riccio, Jermey | 4th Liners | 4 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| 10 | Cox, Ryan | Kings | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| 36 | Carideo, Jeff | Kings | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| 15 | Martin, Matt | 4th Liners | 6 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 24 |
| 28 | Vu, Jonny | 4th Liners | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 2 |
| 55 | Merkl, Brian | Englewood | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Abkowitz, Jason | Englewood | 4 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 4 |
| 4 | Burns, Campbell | 4th Liners | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 |
| 55 | McShane, Michael | Kings | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Satagaj, David | Kings | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|