Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abkowitz, Jason | Englewood | 4 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 4 |
| 28 | Vu, Jonny | 4th Liners | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 2 |
| 36 | Carideo, Jeff | Kings | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| 10 | Cox, Ryan | Kings | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| 55 | McShane, Michael | Kings | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4 | Burns, Campbell | 4th Liners | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 |
| 10 | Riccio, Jermey | 4th Liners | 4 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| 15 | Martin, Matt | 4th Liners | 6 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 24 |
| 21 | Truhlar, Jake | 4th Liners | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 55 | Merkl, Brian | Englewood | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Englewood | 5 | 2 | 3 | 0 | 28 | 186 | 159 | 5.60 | 0.849 | 0 | 0 |
| 1 | Moran, Sean | 4th Liners | 4 | 2 | 2 | 0 | 20 | 108 | 88 | 5.00 | 0.815 | 1 | 0 |
| 1 | Craighill, Andy | Kings | 4 | 2 | 2 | 0 | 19 | 67 | 55 | 4.75 | 0.716 | 0 | 0 |
| 100 | Substitute, Goalie | 4th Liners | 2 | 1 | 1 | 0 | 16 | 55 | 39 | 8.00 | 0.709 | 0 | 0 |
| 100 | Substitute, Goalie | Kings | 1 | 1 | 0 | 0 | 6 | 29 | 23 | 6.00 | 0.793 | 0 | 0 |