Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Burns, Campbell | 4th Liners | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 |
| 2 | Abkowitz, Jason | Englewood | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
| 10 | Riccio, Jermey | 4th Liners | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 36 | Carideo, Jeff | Kings | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 28 | Vu, Jonny | 4th Liners | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 |
| 21 | Truhlar, Jake | 4th Liners | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cox, Ryan | Kings | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 55 | McShane, Michael | Kings | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 48 | Hale, Isaac | Englewood | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Satagaj, David | Kings | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moran, Sean | 4th Liners | 3 | 2 | 1 | 0 | 13 | 73 | 60 | 4.33 | 0.822 | 1 | 0 |
| 100 | Substitute, Goalie | Englewood | 3 | 1 | 2 | 0 | 20 | 116 | 97 | 6.67 | 0.828 | 0 | 0 |
| 100 | Substitute, Goalie | 4th Liners | 1 | 1 | 0 | 0 | 7 | 23 | 16 | 7.00 | 0.696 | 0 | 0 |
| 1 | Craighill, Andy | Kings | 3 | 1 | 2 | 0 | 17 | 46 | 36 | 5.67 | 0.630 | 0 | 0 |