Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Stehle, Jon | Englewood | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 |
| 35 | Day, Hunter | Englewood | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Abkowitz, Jason | Englewood | 4 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 4 |
| 5 | Didas, Jonathan | Englewood | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 7 | Hull, Joseph | Englewood | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Wade, Rod | Englewood | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Bourgerie, Mitch | Englewood | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nayandin, Dennis | Englewood | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 68 | Sweeza, Aiden | Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chan, Steve | Englewood | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Englewood | 5 | 2 | 3 | 0 | 28 | 186 | 159 | 5.60 | 0.849 | 0 | 0 |
| 1 | Moran, Sean | 4th Liners | 4 | 2 | 2 | 0 | 20 | 108 | 88 | 5.00 | 0.815 | 1 | 0 |
| 1 | Craighill, Andy | Kings | 4 | 2 | 2 | 0 | 19 | 67 | 55 | 4.75 | 0.716 | 0 | 0 |
| 100 | Substitute, Goalie | 4th Liners | 2 | 1 | 1 | 0 | 16 | 55 | 39 | 8.00 | 0.709 | 0 | 0 |
| 100 | Substitute, Goalie | Kings | 1 | 1 | 0 | 0 | 6 | 29 | 23 | 6.00 | 0.793 | 0 | 0 |