Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Sohl, Caleb | Kings | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 4 | Burns, Campbell | 4th Liners | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 |
| 2 | Abkowitz, Jason | Englewood | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
| 5 | Didas, Jonathan | Englewood | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 7 | Hull, Joseph | Englewood | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wade, Rod | Englewood | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Bourgerie, Mitch | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nayandin, Dennis | Englewood | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 66 | Martin, Todd | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chan, Steve | Englewood | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moran, Sean | 4th Liners | 3 | 2 | 1 | 0 | 13 | 73 | 60 | 4.33 | 0.822 | 1 | 0 |
| 100 | Substitute, Goalie | Englewood | 3 | 1 | 2 | 0 | 20 | 116 | 97 | 6.67 | 0.828 | 0 | 0 |
| 100 | Substitute, Goalie | 4th Liners | 1 | 1 | 0 | 0 | 7 | 23 | 16 | 7.00 | 0.696 | 0 | 0 |
| 1 | Craighill, Andy | Kings | 3 | 1 | 2 | 0 | 17 | 46 | 36 | 5.67 | 0.630 | 0 | 0 |