Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abkowitz, Jason | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Didas, Jonathan | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wade, Rod | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bourgerie, Mitch | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nayandin, Dennis | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Smith, Halden | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chan, Steve | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rieger, Gavin | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | Englewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|