Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Riccio, Jermey | 4th Liners | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 28 | Vu, Jonny | 4th Liners | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 |
| 4 | Burns, Campbell | 4th Liners | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 |
| 55 | Merkl, Brian | Englewood | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cox, Ryan | Kings | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 2 | Abkowitz, Jason | Englewood | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
| 21 | Truhlar, Jake | 4th Liners | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 82 | Sohl, Caleb | Kings | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 36 | Carideo, Jeff | Kings | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Didas, Jonathan | Englewood | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|