Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerce, Matt | 13 | 19 | 21 | 40 | 2 | 1 | 0 | 1 | 6 | |
| 7 | ODriscoll, Matt | 14 | 13 | 11 | 24 | 1 | 1 | 1 | 1 | 2 | |
| 8 | Eister, Jason | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Cheron, Guillume | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Bainbridge, Don | 12 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Henry, Alex | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Johnston, Mark | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dutton, Brian | 14 | 17 | 22 | 39 | 1 | 2 | 0 | 0 | 6 | |
| 23 | Scott, Gordon | 11 | 2 | 13 | 15 | 1 | 1 | 0 | 2 | 18 | |
| 24 | Spiewak, Tom | 15 | 12 | 15 | 27 | 0 | 2 | 1 | 1 | 8 | |
| 25 | Brown, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Mastromatteo, Eric | 11 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | |
| 55 | McKenney, Mike | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | |
| 69 | ODriscoll, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Sechser, Paul | 16 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 10 | |
| 76 | Floyd, Mike | 10 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 4 | |
| 88 | Mullen, Greg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 93 | Olson, Trygve | 11 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 6 | |
| 96 | Beck, Chris | 19 | 36 | 20 | 56 | 3 | 0 | 2 | 0 | 6 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hunt, Alex | 13 | 9 | 2 | 2 | 42 | 327 | 285 | 3.23 | 0.872 | 0 | 0 | |
| 100 | Substitute, Goalie | 7 | 6 | 1 | 0 | 32 | 188 | 156 | 4.57 | 0.830 | 0 | 0 |