Virginia Buccaneers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Holt, Justy | 15 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | |
4 | Perzel, Peter | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
8 | Fiske, Alex | 10 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 6 | |
9 | Zentner, Ari | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
10 | Hemmer, Dave | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
11 | Fitzpatrick, Scott | 8 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 18 | |
12 | Collins, Greg | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | |
13 | Berry, Steve | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Cerny, Josef | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
15 | Roessler, Steve | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
18 | Poczatek, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Ciesinski, Ray | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
20 | Whelan, Kevin | 11 | 14 | 9 | 23 | 0 | 1 | 1 | 1 | 2 | |
21 | Moher, Grant | 11 | 17 | 9 | 26 | 1 | 0 | 1 | 1 | 4 | |
27 | Harting, Mike | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
31 | West, Brian | 9 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 20 | |
35 | DeSabetino, Eddie | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
37 | Zweig, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Hartmann, Steve | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
62 | Scully, Chris | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | |
66 | Vann, Ross | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
67 | Andrews, Kyle | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | |
71 | Stewart, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Spivak, Steve | 9 | 14 | 3 | 17 | 0 | 2 | 2 | 0 | 24 | |
88 | DeJohn, Anthony | 13 | 10 | 12 | 22 | 0 | 0 | 1 | 1 | 4 | |
95 | Keifer, Chris | 5 | 6 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | |
900 | Winter, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storkan, Steve | 14 | 8 | 5 | 1 | 54 | 389 | 335 | 3.86 | 0.861 | 0 | 0 | |
100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 12 | 92 | 80 | 4.00 | 0.870 | 0 | 0 |
Ers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cerce, Matt | 11 | 17 | 16 | 33 | 1 | 0 | 0 | 1 | 4 | |
7 | ODriscoll, Matt | 11 | 12 | 7 | 19 | 1 | 1 | 1 | 1 | 0 | |
8 | Eister, Jason | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
9 | Mehnert, Brian | 6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | |
10 | Cheron, Guillume | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 10 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | |
20 | Henry, Alex | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
21 | Johnston, Mark | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Dutton, Brian | 12 | 14 | 19 | 33 | 0 | 2 | 0 | 0 | 4 | |
23 | Scott, Gordon | 9 | 2 | 11 | 13 | 1 | 1 | 0 | 2 | 18 | |
24 | Spiewak, Tom | 14 | 12 | 12 | 24 | 0 | 1 | 1 | 1 | 8 | |
25 | Brown, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
28 | Mastromatteo, Eric | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
55 | McKenney, Mike | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | |
69 | ODriscoll, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Sechser, Paul | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 10 | |
76 | Floyd, Mike | 8 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 2 | |
88 | Mullen, Greg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
93 | Olson, Trygve | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 6 | |
96 | Beck, Chris | 16 | 29 | 19 | 48 | 1 | 0 | 2 | 0 | 6 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hunt, Alex | 11 | 7 | 2 | 2 | 37 | 271 | 234 | 3.36 | 0.863 | 0 | 0 | |
100 | Substitute, Goalie | 6 | 6 | 0 | 0 | 22 | 168 | 146 | 3.67 | 0.869 | 0 | 0 |
Jacks GreyBeards
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 9 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 4 | |
4 | Sullivan, Mark | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
7 | Hull, Joseph | 13 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 4 | |
8 | Wade, Rod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Kashishian, John | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Dix, Brian | 14 | 11 | 17 | 28 | 1 | 3 | 0 | 0 | 6 | |
13 | Chagnot, Bob | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
15 | Cushing, John | 15 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 2 | |
16 | Thompson, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Chan, Steve | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Strycharz, Mike | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
23 | Patterson, Brian | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
24 | Robinson, Chuck | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | Rieger, Andy | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
28 | Hale, Charles | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | |
29 | Dinardo, Dave | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | |
32 | Wojcik, Carl | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | |
34 | Reid, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Savani, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Stehle, Jeremy | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
44 | Hanson, Greg | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
48 | Vorobjovas, Arturas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Galluzzo, Ryan | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
55 | Merkl, Brian | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
77 | Nayandin, Oleg | 12 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | |
91 | Foster, Randy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan, Chris | 5 | 3 | 1 | 1 | 20 | 126 | 106 | 4.00 | 0.841 | 0 | 0 | |
100 | Substitute, Goalie | 10 | 1 | 8 | 1 | 58 | 336 | 278 | 5.80 | 0.827 | 0 | 2 |
Boston
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Baltas, Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Marotta, Chris | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Dagley, John | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
8 | Boone, Peter | 13 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 10 | |
9 | Ziesler, Sam | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Arbes, Justin | 13 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 6 | |
11 | Wilson, Dave | 11 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | |
12 | Kymalainen, Sami | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Bowser, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
18 | Pistolessi, Dominic | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
19 | Carr, Mike | 12 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | |
25 | Banasik, Bob | 12 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | |
26 | Whang, Jeremy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
57 | Morrissette, Derek | 15 | 13 | 7 | 20 | 1 | 0 | 1 | 0 | 4 | |
65 | Woods-Corwin, Bobby | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
69 | Domnitch, Aaron | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
71 | Meyer, Jeff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
91 | Fischer, Rob | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | |
190 | Morrissette, Andrew | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
910 | Woods, Arthur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Steenberge, Shane | 11 | 2 | 8 | 1 | 78 | 422 | 284 | 7.09 | 0.815 | 0 | 0 | |
100 | Substitute, Goalie | 5 | 1 | 4 | 0 | 27 | 140 | 113 | 5.40 | 0.807 | 0 | 0 |