Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Baltas, Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Marotta, Chris | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
6 | Dagley, John | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
8 | Boone, Peter | 13 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 10 | |
9 | Ziesler, Sam | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Arbes, Justin | 14 | 10 | 6 | 16 | 0 | 0 | 1 | 0 | 6 | |
11 | Wilson, Dave | 12 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | |
12 | Kymalainen, Sami | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Bowser, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
18 | Pistolessi, Dominic | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
19 | Carr, Mike | 13 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | |
25 | Banasik, Bob | 13 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | |
26 | Whang, Jeremy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
57 | Morrissette, Derek | 16 | 14 | 10 | 24 | 1 | 0 | 1 | 1 | 4 | |
65 | Woods-Corwin, Bobby | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | |
69 | Domnitch, Aaron | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
71 | Meyer, Jeff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
91 | Fischer, Rob | 15 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | |
190 | Morrissette, Andrew | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
910 | Woods, Arthur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Steenberge, Shane | 11 | 2 | 8 | 1 | 78 | 422 | 284 | 7.09 | 0.815 | 0 | 0 | |
100 | Substitute, Goalie | 6 | 2 | 4 | 0 | 32 | 179 | 147 | 5.33 | 0.821 | 0 | 0 |