Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lindsey, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lo, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dedrick, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stefaniak, Duane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bressi, Sam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jerardo, Justin | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Happ, William | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Arendt, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Kim, JamesT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Winder, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Vecchione, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Williams, Rich | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Barber, Paul | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Sherbiny, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Forrester, Michael | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 85 | Wu, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 91 | Rendler, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Short, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 1 | 1 | 0 | 0 | 1 | 9 | 8 | 1.00 | 0.889 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |